Recent storms / Texas
Hail in Texas on April 28, 2026
83 hail reports. Largest: 4.5" (softball) near Cleburne Muni Arpt (Johnson County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4.5" (softball) | Cleburne Muni Arpt | Johnson | 5:42 PM CST |
| 3.5" (teacup) | Godley | Johnson | 5:37 PM CST |
| 3.25" (teacup) | Itasca | Hill | 6:53 PM CST |
| 3" (teacup) | Weatherford Jct | Johnson | 5:50 PM CST |
| 3" (teacup) | Cleburne Muni Arpt | Johnson | 5:39 PM CST |
| 3" (teacup) | Godley | Johnson | 5:29 PM CST |
| 3" (teacup) | West | McLennan | 8:04 PM CST |
| 3" (teacup) | Singiser | Hill | 6:57 PM CST |
| 2.75" (baseball) | Weatherford Jct | Johnson | 5:50 PM CST |
| 2.75" (baseball) | Godley | Johnson | 5:31 PM CST |
| 2.75" (baseball) | Godley | Johnson | 5:33 PM CST |
| 2.75" (baseball) | Hallsburg | McLennan | 9:55 PM CST |
| 2.75" (baseball) | Godley | Johnson | 5:26 PM CST |
| 2.75" (baseball) | Bennett | Parker | 4:41 PM CST |
| 2.75" (baseball) | Bennett | Parker | 4:41 PM CST |
| 2.75" (baseball) | West | McLennan | 8:00 PM CST |
| 2.5" (tennis ball) | Northcrest | McLennan | 9:43 PM CST |
| 2.5" (tennis ball) | Otto | Falls | 10:14 PM CST |
| 2.5" (tennis ball) | Brock | Parker | 4:47 PM CST |
| 2.5" (tennis ball) | Bluegrove | Clay | 1:16 PM CST |
| 2.5" (tennis ball) | (Mwl)Mineral Wells A | Palo Pinto | 4:22 PM CST |
| 2.5" (tennis ball) | Itasca | Hill | 6:51 PM CST |
| 2.25" (hen egg) | Hallsburg | McLennan | 9:50 PM CST |
| 2" (hen egg) | Post | Garza | 3:58 AM CST |
| 2" (hen egg) | Bryson | Jack | 3:03 PM CST |
| 2" (hen egg) | Cleburne | Johnson | 5:57 PM CST |
| 2" (hen egg) | Parker | Johnson | 6:17 PM CST |
| 2" (hen egg) | Cleburne Muni Arpt | Johnson | 5:42 PM CST |
| 2" (hen egg) | Brock | Parker | 4:43 PM CST |
| 1.75" (golf ball) | Scotland | Archer | 12:28 PM CST |
| 1.75" (golf ball) | Stewarton | Jack | 2:57 PM CST |
| 1.75" (golf ball) | Cresson | Hood | 5:20 PM CST |
| 1.75" (golf ball) | Shiloh | Limestone | 9:30 PM CST |
| 1.75" (golf ball) | Bryson | Jack | 2:55 PM CST |
| 1.75" (golf ball) | Brock | Parker | 4:49 PM CST |
| 1.75" (golf ball) | Groesbeck | Limestone | 9:23 PM CST |
| 1.75" (golf ball) | Anneta | Parker | 5:02 PM CST |
| 1.75" (golf ball) | Anneta | Parker | 5:05 PM CST |
| 1.75" (golf ball) | Brock | Parker | 4:41 PM CST |
| 1.75" (golf ball) | Bluegrove | Clay | 1:19 PM CST |
| 1.75" (golf ball) | Henrietta | Clay | 1:20 PM CST |
| 1.75" (golf ball) | Paradise | Wise | 3:24 PM CST |
| 1.75" (golf ball) | Huron | Hill | 7:07 PM CST |
| 1.5" (ping pong ball) | Chico | Wise | 3:07 PM CST |
| 1.5" (ping pong ball) | Bellmead | McLennan | 9:40 PM CST |
| 1.5" (ping pong ball) | Shiloh | Limestone | 9:29 PM CST |
| 1.5" (ping pong ball) | Groesbeck | Limestone | 9:20 PM CST |
| 1.5" (ping pong ball) | Walnut Spgs | Bosque | 7:33 PM CST |
| 1.5" (ping pong ball) | Smiths Bend | Bosque | 9:06 PM CST |
| 1.5" (ping pong ball) | Lake Arrowhead Dam | Clay | 12:45 PM CST |
| 1.5" (ping pong ball) | (Mwl)Mineral Wells A | Palo Pinto | 4:31 PM CST |
| 1.25" (half dollar) | Bridgeport | Wise | 3:20 PM CST |
| 1.25" (half dollar) | Graham Muni Arpt | Young | 2:47 PM CST |
| 1.25" (half dollar) | Keller | Tarrant | 4:35 PM CST |
| 1.25" (half dollar) | Southlake | Tarrant | 4:37 PM CST |
| 1.25" (half dollar) | Wheatland | Tarrant | 5:26 PM CST |
| 1.25" (half dollar) | Doyle | Limestone | 9:15 PM CST |
| 1.25" (half dollar) | Abbott | Hill | 7:47 PM CST |
| 1.25" (half dollar) | Decatur | Wise | 3:32 PM CST |
| 1.25" (half dollar) | Mineral Wells | Palo Pinto | 4:17 PM CST |
| 1" (quarter) | Lakeside City | Archer | 7:16 AM CST |
| 1" (quarter) | Bridgeport | Wise | 3:19 PM CST |
| 1" (quarter) | Grandview | Johnson | 6:27 PM CST |
| 1" (quarter) | Bryson | Jack | 2:55 PM CST |
| 1" (quarter) | Bowie | Montague | 2:10 PM CST |
| 1" (quarter) | Jacksboro | Jack | 2:43 PM CST |
| 1" (quarter) | Joshua | Johnson | 5:28 PM CST |
| 1" (quarter) | Bryson | Jack | 2:45 PM CST |
| 1" (quarter) | Elm Mott | McLennan | 9:34 PM CST |
| 1" (quarter) | Northcrest | McLennan | 9:35 PM CST |
| 1" (quarter) | Aledo | Parker | 5:08 PM CST |
| 1" (quarter) | Keller | Tarrant | 4:26 PM CST |
| 1" (quarter) | Elm Mott | McLennan | 9:35 PM CST |
| 1" (quarter) | Groesbeck | Limestone | 9:12 PM CST |
| 1" (quarter) | Brock | Parker | 4:50 PM CST |
| 1" (quarter) | Dennis | Parker | 4:52 PM CST |
| 1" (quarter) | Abbott | Hill | 7:56 PM CST |
| 0.88" (nickel) | Bartons Chapel | Jack | 3:07 PM CST |
| 0.88" (nickel) | Marvetta | Jack | 2:47 PM CST |
| 0.88" (nickel) | Vineyard | Jack | 2:53 PM CST |
| 0.88" (nickel) | Archer City | Archer | 12:35 PM CST |
| 0.75" (penny) | Addison | Dallas | 5:12 PM CST |
| 0.75" (penny) | Nocona | Montague | 8:11 AM CST |
Source: NOAA Storm Events (official). Counties: Johnson, Hill, McLennan, Parker, Falls, Clay, Palo Pinto, Garza, Jack, Archer, Hood, Limestone, Wise, Bosque, Young, Tarrant, Montague, Dallas.