Hail in Kansas on April 26, 2026
62 hail reports. Largest: 3" (teacup) near Cherryvale (Montgomery County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3" (teacup) | Cherryvale | Montgomery | 6:31 PM CST |
| 2.75" (baseball) | Cherryvale | Montgomery | 6:31 PM CST |
| 2.5" (tennis ball) | Elk City Lake | Montgomery | 6:15 PM CST |
| 2.5" (tennis ball) | Elk City Lake | Montgomery | 6:17 PM CST |
| 2" (hen egg) | Madison | Greenwood | 2:08 PM CST |
| 2" (hen egg) | Salina | Saline | 11:37 PM CST |
| 2" (hen egg) | Salina | Saline | 11:41 PM CST |
| 2" (hen egg) | Smolan | Saline | 11:28 PM CST |
| 2" (hen egg) | (Sln)Salina Muni Arp | Saline | 11:31 PM CST |
| 2" (hen egg) | (Sln)Salina Muni Arp | Saline | 11:27 PM CST |
| 2" (hen egg) | Salina | Saline | 11:00 PM CST |
| 1.75" (golf ball) | Mc Pherson | McPherson | 10:35 PM CST |
| 1.75" (golf ball) | Mc Pherson | McPherson | 11:05 AM CST |
| 1.75" (golf ball) | Erie | Neosho | 2:17 PM CST |
| 1.75" (golf ball) | Hillsboro | Marion | 11:55 AM CST |
| 1.5" (ping pong ball) | Le Roy | Coffey | 2:52 PM CST |
| 1.5" (ping pong ball) | Gridley | Coffey | 2:52 PM CST |
| 1.5" (ping pong ball) | Cassoday | Butler | 1:37 PM CST |
| 1.5" (ping pong ball) | (Sln)Salina Muni Arp | Saline | 11:29 PM CST |
| 1.5" (ping pong ball) | Canton | McPherson | 12:06 PM CST |
| 1.5" (ping pong ball) | Salina | Saline | 11:27 PM CST |
| 1.5" (ping pong ball) | Ellsworth | Ellsworth | 10:46 PM CST |
| 1.25" (half dollar) | Gridley | Coffey | 2:29 PM CST |
| 1.25" (half dollar) | Mc Pherson | McPherson | 11:30 AM CST |
| 1.25" (half dollar) | Canton | McPherson | 11:32 AM CST |
| 1.25" (half dollar) | (Sln)Salina Muni Arp | Saline | 11:34 PM CST |
| 1.25" (half dollar) | Marion | Marion | 12:23 PM CST |
| 1.25" (half dollar) | Smolan | Saline | 11:23 PM CST |
| 1" (quarter) | Ft Scott | Bourbon | 3:12 PM CST |
| 1" (quarter) | Carlton | Dickinson | 11:29 AM CST |
| 1" (quarter) | Navarre | Dickinson | 11:50 AM CST |
| 1" (quarter) | Skiddy | Morris | 12:08 PM CST |
| 1" (quarter) | Le Roy Arpt | Coffey | 2:48 PM CST |
| 1" (quarter) | Herington | Dickinson | 11:10 PM CST |
| 1" (quarter) | Solomon | Dickinson | 11:46 PM CST |
| 1" (quarter) | Galva | McPherson | 11:18 AM CST |
| 1" (quarter) | Lindsborg | McPherson | 10:35 PM CST |
| 1" (quarter) | Mc Pherson | McPherson | 10:35 PM CST |
| 1" (quarter) | Iola | Allen | 3:13 PM CST |
| 1" (quarter) | Iola | Allen | 3:18 PM CST |
| 1" (quarter) | Geneseo | Rice | 10:06 AM CST |
| 1" (quarter) | Cassoday | Butler | 1:34 PM CST |
| 1" (quarter) | Yates Center | Woodson | 2:52 PM CST |
| 1" (quarter) | Russell | Russell | 11:48 PM CST |
| 1" (quarter) | Salina | Saline | 11:54 PM CST |
| 1" (quarter) | Madison | Greenwood | 2:03 PM CST |
| 1" (quarter) | Salina | Saline | 11:32 PM CST |
| 1" (quarter) | Florence | Marion | 12:32 PM CST |
| 1" (quarter) | Lindsborg | McPherson | 1:15 PM CST |
| 1" (quarter) | Salina | Saline | 11:30 PM CST |
| 1" (quarter) | Hillsboro | Marion | 12:13 PM CST |
| 1" (quarter) | Kanapolis Res | Ellsworth | 11:08 PM CST |
| 1" (quarter) | Marion | Marion | 12:13 PM CST |
| 1" (quarter) | Lehigh | Marion | 11:45 AM CST |
| 1" (quarter) | Lehigh | Marion | 11:52 AM CST |
| 1" (quarter) | Lindsborg | McPherson | 10:39 PM CST |
| 1" (quarter) | Mc Pherson | McPherson | 11:08 AM CST |
| 1" (quarter) | Kanopolis | Ellsworth | 10:50 PM CST |
| 1" (quarter) | Longton | Elk | 7:26 PM CST |
| 1" (quarter) | Lindsborg | McPherson | 10:35 PM CST |
| 0.88" (nickel) | Cassoday | Butler | 1:28 PM CST |
| 0.75" (penny) | Gove | Gove | 11:05 PM CST |
Source: NOAA Storm Events (official). Counties: Montgomery, Greenwood, Saline, McPherson, Neosho, Marion, Coffey, Butler, Ellsworth, Bourbon, Dickinson, Morris, Allen, Rice, Woodson, Russell, Elk, Gove.