Recent storms / Texas
Hail in Texas on June 9, 2025
28 hail reports. Largest: 3.25" (teacup) near Mertzon (Irion County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3.25" (teacup) | Mertzon | Irion | 8:12 PM CST |
| 2.75" (baseball) | Allison Ranch Arpt | Schleicher | 9:35 PM CST |
| 2.5" (tennis ball) | Lenorah | Martin | 5:56 PM CST |
| 2.5" (tennis ball) | Stanton | Martin | 6:34 PM CST |
| 2" (hen egg) | Tarzan | Martin | 5:56 PM CST |
| 1.75" (golf ball) | Stanton Rdrunner Arp | Martin | 6:32 PM CST |
| 1.75" (golf ball) | Pleasant Farms | Ector | 10:46 PM CST |
| 1.5" (ping pong ball) | Lees | Glasscock | 5:52 PM CST |
| 1.5" (ping pong ball) | Garden City | Glasscock | 6:20 PM CST |
| 1.5" (ping pong ball) | Garden City | Glasscock | 7:34 PM CST |
| 1.5" (ping pong ball) | Odessa Ector Co Arpt | Ector | 10:02 PM CST |
| 1.5" (ping pong ball) | Tomball | Harris | 4:52 AM CST |
| 1.25" (half dollar) | Cochran | Montgomery | 5:25 PM CST |
| 1.25" (half dollar) | Greenfield Acres | Ector | 10:22 PM CST |
| 1.25" (half dollar) | Odessa Ector Co Arpt | Ector | 10:22 PM CST |
| 1.25" (half dollar) | Odessa | Ector | 10:20 PM CST |
| 1" (quarter) | Oklahoma | Montgomery | 5:20 PM CST |
| 1" (quarter) | Shenandoah | Montgomery | 5:20 PM CST |
| 1" (quarter) | Garden City | Glasscock | 7:32 PM CST |
| 1" (quarter) | Odessa Ector Co Arpt | Ector | 9:58 PM CST |
| 1" (quarter) | Odessa | Ector | 10:16 PM CST |
| 1" (quarter) | Greenfield Acres | Ector | 10:22 PM CST |
| 1" (quarter) | Odessa Ector Co Arpt | Ector | 9:52 PM CST |
| 1" (quarter) | Tokio | Terry | 11:13 PM CST |
| 0.75" (penny) | Seminole | Gaines | 9:34 PM CST |
| 0.75" (penny) | Odessa Ector Co Arpt | Ector | 10:28 PM CST |
| 0.75" (penny) | Odessa Ector Co Arpt | Ector | 10:26 PM CST |
| 0.75" (penny) | Lubbock | Lubbock | 3:12 AM CST |
Source: NOAA Storm Events (official). Counties: Irion, Schleicher, Martin, Ector, Glasscock, Harris, Montgomery, Terry, Gaines, Lubbock.