Hail in Oklahoma on May 25, 2025
78 hail reports. Largest: 3" (teacup) near Goldsby (McClain County).
Roof inspection recommended for homes where the largest hail fell
Many Oklahoma home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Oklahoma
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3" (teacup) | Goldsby | McClain | 5:15 PM CST |
| 2.75" (baseball) | (Oun)Norman Westheimer Arpt | Cleveland | 5:10 PM CST |
| 2.5" (tennis ball) | Goldsby | McClain | 5:20 PM CST |
| 2" (hen egg) | Norman | Cleveland | 5:25 PM CST |
| 1.75" (golf ball) | Tulsa | Tulsa | 2:18 AM CST |
| 1.75" (golf ball) | Goldsby | McClain | 5:16 PM CST |
| 1.75" (golf ball) | Dibble | McClain | 4:45 PM CST |
| 1.75" (golf ball) | (Oun)Norman Westheimer Arpt | Cleveland | 5:17 PM CST |
| 1.5" (ping pong ball) | Prue | Osage | 1:52 AM CST |
| 1.5" (ping pong ball) | Norman | Cleveland | 5:21 PM CST |
| 1.5" (ping pong ball) | Noble | Cleveland | 5:36 PM CST |
| 1.5" (ping pong ball) | Noble | Cleveland | 5:33 PM CST |
| 1.4" (half dollar) | Newcastle | McClain | 5:15 PM CST |
| 1.25" (half dollar) | Sand Spgs | Tulsa | 2:11 AM CST |
| 1.25" (half dollar) | Tulsa | Tulsa | 2:15 AM CST |
| 1.25" (half dollar) | Sulphur | Murray | 10:28 PM CST |
| 1.25" (half dollar) | Goldsby | McClain | 5:24 PM CST |
| 1.25" (half dollar) | Noble | Cleveland | 5:27 PM CST |
| 1.25" (half dollar) | Norman | Cleveland | 5:27 PM CST |
| 1.25" (half dollar) | Norman | Cleveland | 5:28 PM CST |
| 1.25" (half dollar) | Norman | Cleveland | 5:31 PM CST |
| 1.25" (half dollar) | Norman | Cleveland | 5:31 PM CST |
| 1.25" (half dollar) | Norman | Cleveland | 5:36 PM CST |
| 1.25" (half dollar) | Noble | Cleveland | 5:37 PM CST |
| 1.25" (half dollar) | Noble | Cleveland | 5:37 PM CST |
| 1.25" (half dollar) | Norman | Cleveland | 5:40 PM CST |
| 1.25" (half dollar) | Norman | Cleveland | 5:33 PM CST |
| 1" (quarter) | Wekiwa | Tulsa | 1:50 AM CST |
| 1" (quarter) | Tulsa | Tulsa | 2:25 AM CST |
| 1" (quarter) | Wekiwa | Tulsa | 2:01 AM CST |
| 1" (quarter) | Sand Spgs | Tulsa | 1:58 AM CST |
| 1" (quarter) | Tulsa | Tulsa | 1:59 AM CST |
| 1" (quarter) | Sand Spgs | Tulsa | 2:03 AM CST |
| 1" (quarter) | Bruner | Tulsa | 2:00 AM CST |
| 1" (quarter) | Jenks | Tulsa | 2:20 AM CST |
| 1" (quarter) | Coyle | Logan | 6:29 PM CST |
| 1" (quarter) | Omega | Kingfisher | 7:40 PM CST |
| 1" (quarter) | (Oun)Norman Westheimer Arpt | Cleveland | 5:21 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:24 PM CST |
| 1" (quarter) | Sulphur | Murray | 10:19 PM CST |
| 1" (quarter) | Roff | Pontotoc | 2:04 PM CST |
| 1" (quarter) | Pocasset | Grady | 4:21 PM CST |
| 1" (quarter) | Noble | Cleveland | 5:34 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:36 PM CST |
| 1" (quarter) | Verden | Grady | 5:05 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:08 PM CST |
| 1" (quarter) | Alsuma | Tulsa | 2:27 AM CST |
| 1" (quarter) | Norman | Cleveland | 5:11 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:13 PM CST |
| 1" (quarter) | Norman | Cleveland | 5:13 PM CST |
| 1" (quarter) | Goldsby | McClain | 5:15 PM CST |
| 1" (quarter) | Tryon | Lincoln | 6:14 PM CST |
| 1" (quarter) | Tryon | Lincoln | 6:26 PM CST |
| 0.88" (nickel) | Garden City | Tulsa | 2:30 AM CST |
| 0.88" (nickel) | Garden City | Tulsa | 2:30 AM CST |
| 0.88" (nickel) | (Tul)Tulsa Intl Arpt | Tulsa | 2:30 AM CST |
| 0.88" (nickel) | Broken Bow | McCurtain | 7:05 PM CST |
| 0.88" (nickel) | Bixby | Tulsa | 2:45 AM CST |
| 0.88" (nickel) | Goldsby | McClain | 5:03 PM CST |
| 0.88" (nickel) | Garnett | Tulsa | 2:31 AM CST |
| 0.88" (nickel) | Cimarron City | Logan | 5:59 PM CST |
| 0.75" (penny) | Sand Spgs | Tulsa | 1:48 AM CST |
| 0.75" (penny) | Sand Spgs | Tulsa | 2:11 AM CST |
| 0.75" (penny) | Tulsa | Tulsa | 2:17 AM CST |
| 0.75" (penny) | Tulsa | Tulsa | 2:27 AM CST |
| 0.75" (penny) | Norman | Cleveland | 5:18 PM CST |
| 0.75" (penny) | Sulphur | Murray | 10:18 PM CST |
| 0.75" (penny) | Noble | Cleveland | 5:21 PM CST |
| 0.75" (penny) | Norman | Cleveland | 5:25 PM CST |
| 0.75" (penny) | Norman | Cleveland | 5:25 PM CST |
| 0.75" (penny) | Midwest City | Oklahoma | 4:33 PM CST |
| 0.75" (penny) | Midwest City | Oklahoma | 4:36 PM CST |
| 0.75" (penny) | Washington | McClain | 4:55 PM CST |
| 0.75" (penny) | Mustang | Canadian | 5:07 PM CST |
| 0.75" (penny) | Norman | Cleveland | 5:45 PM CST |
| 0.75" (penny) | (Oun)Norman Westheimer Arpt | Cleveland | 5:45 PM CST |
| 0.75" (penny) | Blanchard | McClain | 5:28 PM CST |
| 0.75" (penny) | Blanchard | McClain | 5:40 PM CST |
Source: NOAA Storm Events (official). Counties: McClain, Cleveland, Tulsa, Osage, Murray, Logan, Kingfisher, Pontotoc, Grady, Lincoln, McCurtain, Oklahoma, Canadian.