Hail in Texas on May 16, 2025
58 hail reports. Largest: 3" (teacup) near Leander (Williamson County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3" (teacup) | Leander | Williamson | 7:53 PM CST |
| 2.76" (baseball) | Morgan | Bosque | 7:26 PM CST |
| 2.75" (baseball) | Leander | Williamson | 7:52 PM CST |
| 2.75" (baseball) | Leander | Williamson | 7:54 PM CST |
| 2.75" (baseball) | Joshua | Johnson | 5:45 PM CST |
| 2.5" (tennis ball) | Leander | Williamson | 7:54 PM CST |
| 2.5" (tennis ball) | Godley | Johnson | 5:16 PM CST |
| 2.5" (tennis ball) | Trinidad | Henderson | 8:28 PM CST |
| 2.11" (hen egg) | Meridian | Bosque | 7:23 PM CST |
| 2" (hen egg) | Leander | Williamson | 7:52 PM CST |
| 2" (hen egg) | Mountain Peak | Ellis | 6:20 PM CST |
| 2" (hen egg) | Garrett | Ellis | 7:00 PM CST |
| 2" (hen egg) | Malakoff | Henderson | 8:30 PM CST |
| 1.75" (golf ball) | Sudduth | Burnet | 7:11 PM CST |
| 1.75" (golf ball) | Leander | Williamson | 7:47 PM CST |
| 1.75" (golf ball) | Leander | Williamson | 7:52 PM CST |
| 1.75" (golf ball) | Liberty Hill | Williamson | 8:04 PM CST |
| 1.75" (golf ball) | Lometa Arpt | Lampasas | 5:30 PM CST |
| 1.75" (golf ball) | Burleson | Johnson | 5:50 PM CST |
| 1.75" (golf ball) | Alvarado Hardgrave A | Johnson | 8:30 PM CST |
| 1.75" (golf ball) | Crandall | Kaufman | 9:17 PM CST |
| 1.5" (ping pong ball) | Leander | Williamson | 7:55 PM CST |
| 1.5" (ping pong ball) | Leander | Williamson | 7:55 PM CST |
| 1.5" (ping pong ball) | Liberty Hill | Williamson | 8:02 PM CST |
| 1.5" (ping pong ball) | Leander | Williamson | 8:04 PM CST |
| 1.5" (ping pong ball) | Cherokee | San Saba | 5:06 PM CST |
| 1.5" (ping pong ball) | Mountain Peak | Ellis | 6:18 PM CST |
| 1.5" (ping pong ball) | Aley | Henderson | 7:33 PM CST |
| 1.25" (half dollar) | Liberty Hill | Williamson | 7:36 PM CST |
| 1.25" (half dollar) | Liberty Hill | Williamson | 7:41 PM CST |
| 1.25" (half dollar) | Leander | Williamson | 8:01 PM CST |
| 1.25" (half dollar) | Waples | Hood | 5:09 PM CST |
| 1.25" (half dollar) | Godley | Johnson | 5:27 PM CST |
| 1.25" (half dollar) | Adamsville | Lampasas | 5:49 PM CST |
| 1.25" (half dollar) | Sonoma | Ellis | 7:07 PM CST |
| 1.2" (quarter) | Egan | Johnson | 5:49 PM CST |
| 1" (quarter) | Leander | Williamson | 8:20 PM CST |
| 1" (quarter) | Llano | Llano | 6:20 PM CST |
| 1" (quarter) | Stolz | Llano | 6:32 PM CST |
| 1" (quarter) | Burnet Craddock Arpt | Burnet | 7:15 PM CST |
| 1" (quarter) | Burnet | Burnet | 7:24 PM CST |
| 1" (quarter) | Liberty Hill | Williamson | 7:33 PM CST |
| 1" (quarter) | Bertram | Burnet | 7:48 PM CST |
| 1" (quarter) | Leander | Williamson | 7:59 PM CST |
| 1" (quarter) | Leander | Williamson | 8:00 PM CST |
| 1" (quarter) | Thorp Spg | Hood | 5:01 PM CST |
| 1" (quarter) | Arlington | Tarrant | 5:25 PM CST |
| 1" (quarter) | Midlothian | Ellis | 6:15 PM CST |
| 1" (quarter) | Mountain Peak | Ellis | 6:19 PM CST |
| 1" (quarter) | Waxahachie | Ellis | 6:38 PM CST |
| 1" (quarter) | Cranfills Gap | Bosque | 6:58 PM CST |
| 1" (quarter) | Ennis | Ellis | 7:00 PM CST |
| 1" (quarter) | Kopperl | Bosque | 7:28 PM CST |
| 1" (quarter) | Crandall | Kaufman | 9:21 PM CST |
| 1" (quarter) | Terrell | Kaufman | 9:37 PM CST |
| 0.88" (nickel) | Leander | Williamson | 8:03 PM CST |
| 0.75" (penny) | Kingsland Williamsar | Llano | 6:59 PM CST |
| 0.75" (penny) | Leander | Williamson | 7:42 PM CST |
Source: NOAA Storm Events (official). Counties: Williamson, Bosque, Johnson, Henderson, Ellis, Burnet, Lampasas, Kaufman, San Saba, Hood, Llano, Tarrant.