Hail in Texas on May 9, 2024
127 hail reports. Largest: 6.12" (softball) near Johnson City (Blanco County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 6.12" (softball) | Johnson City | Blanco | 6:21 PM CST |
| 5" (softball) | Johnson City | Blanco | 6:50 PM CST |
| 4.5" (softball) | Mayfield | Hill | 4:41 PM CST |
| 4.5" (softball) | Lake Granbury South | Hood | 3:33 PM CST |
| 4.25" (grapefruit) | Johnson City | Blanco | 6:40 PM CST |
| 3.25" (teacup) | Tolar | Hood | 3:12 PM CST |
| 3" (teacup) | Mt Gaynor | Hays | 7:04 PM CST |
| 3" (teacup) | San Marcos Lowman Ar | Hays | 7:27 PM CST |
| 3" (teacup) | Osceola | Hill | 4:40 PM CST |
| 3" (teacup) | Lake Pat Cleburne | Johnson | 3:49 PM CST |
| 3" (teacup) | Lake Pat Cleburne | Johnson | 4:05 PM CST |
| 3" (teacup) | Camp San Saba | McCulloch | 4:45 PM CST |
| 2.75" (baseball) | Henly | Hays | 6:44 PM CST |
| 2.75" (baseball) | Tolar | Hood | 3:22 PM CST |
| 2.75" (baseball) | Itasca | Hill | 4:47 PM CST |
| 2.75" (baseball) | Camp San Saba | McCulloch | 4:25 PM CST |
| 2.75" (baseball) | Brady | McCulloch | 4:15 PM CST |
| 2.75" (baseball) | Voca | McCulloch | 4:40 PM CST |
| 2.5" (tennis ball) | Bowie | Montague | 1:15 PM CST |
| 2.5" (tennis ball) | Frankell | Stephens | 1:36 PM CST |
| 2.5" (tennis ball) | Wimberley | Hays | 7:07 PM CST |
| 2.5" (tennis ball) | Wimberley | Hays | 7:14 PM CST |
| 2.5" (tennis ball) | San Marcos Lowman Ar | Hays | 7:29 PM CST |
| 2.5" (tennis ball) | Norse | Bosque | 4:42 PM CST |
| 2.5" (tennis ball) | Luella | Grayson | 3:20 PM CST |
| 2.5" (tennis ball) | Brady | McCulloch | 4:16 PM CST |
| 2.5" (tennis ball) | Brady | McCulloch | 4:15 PM CST |
| 2.5" (tennis ball) | Camp San Saba | McCulloch | 4:45 PM CST |
| 2.5" (tennis ball) | Chester | Tyler | 7:56 PM CST |
| 2.25" (hen egg) | Jermyn | Jack | 11:08 AM CST |
| 2" (hen egg) | Corrigan | Polk | 7:05 PM CST |
| 2" (hen egg) | Windsor | Cooke | 3:12 PM CST |
| 2" (hen egg) | Perrin Afb | Grayson | 3:13 PM CST |
| 2" (hen egg) | Sapoak | Erath | 2:45 PM CST |
| 2" (hen egg) | Wimberley | Hays | 7:15 PM CST |
| 2" (hen egg) | Wimberley | Hays | 7:15 PM CST |
| 2" (hen egg) | San Marcos Lowman Ar | Hays | 7:36 PM CST |
| 2" (hen egg) | San Marcos | Hays | 7:38 PM CST |
| 2" (hen egg) | Giddings | Lee | 9:08 PM CST |
| 2" (hen egg) | Ben Franklin | Delta | 3:32 PM CST |
| 2" (hen egg) | Brady | McCulloch | 4:23 PM CST |
| 2" (hen egg) | (Sps)Sheppard Afb | Wichita | 11:25 AM CST |
| 2" (hen egg) | Colmesneil | Tyler | 8:32 PM CST |
| 1.75" (golf ball) | Seven Oaks | Polk | 8:25 PM CST |
| 1.75" (golf ball) | Johnson City | Blanco | 6:23 PM CST |
| 1.75" (golf ball) | Johnson City | Blanco | 6:28 PM CST |
| 1.75" (golf ball) | Loving | Young | 10:57 AM CST |
| 1.75" (golf ball) | Granbury | Hood | 3:17 PM CST |
| 1.75" (golf ball) | Hilton | Grayson | 3:20 PM CST |
| 1.75" (golf ball) | Chico | Wise | 12:12 PM CST |
| 1.75" (golf ball) | Chico | Wise | 12:16 PM CST |
| 1.75" (golf ball) | Savoy | Fannin | 3:35 PM CST |
| 1.75" (golf ball) | Taylor | Williamson | 8:11 PM CST |
| 1.75" (golf ball) | Padgitt | Young | 10:12 AM CST |
| 1.75" (golf ball) | Sherman | Grayson | 3:20 PM CST |
| 1.75" (golf ball) | Sherman Muni Arpt | Grayson | 3:22 PM CST |
| 1.75" (golf ball) | Hilton | Grayson | 4:24 PM CST |
| 1.75" (golf ball) | Whiteright | Grayson | 3:35 PM CST |
| 1.75" (golf ball) | Groesbeck | Limestone | 6:05 PM CST |
| 1.75" (golf ball) | Cranfills Gap | Bosque | 4:45 PM CST |
| 1.75" (golf ball) | Lake Granbury South | Hood | 3:40 PM CST |
| 1.75" (golf ball) | Singiser | Hill | 4:54 PM CST |
| 1.75" (golf ball) | Bonham | Fannin | 3:47 PM CST |
| 1.75" (golf ball) | Brady | McCulloch | 4:15 PM CST |
| 1.75" (golf ball) | Burke | Angelina | 7:34 PM CST |
| 1.75" (golf ball) | Bogata | Red River | 4:15 PM CST |
| 1.5" (ping pong ball) | Palo Pinto | Palo Pinto | 2:14 PM CST |
| 1.5" (ping pong ball) | Johnson City | Blanco | 6:23 PM CST |
| 1.5" (ping pong ball) | Granbury Muni Arpt | Hood | 3:19 PM CST |
| 1.5" (ping pong ball) | Lake Bridgeport | Wise | 12:07 PM CST |
| 1.5" (ping pong ball) | Mambrino | Hood | 3:43 PM CST |
| 1.5" (ping pong ball) | Harriet | Tom Green | 2:10 PM CST |
| 1.5" (ping pong ball) | Wichita Falls | Wichita | 11:17 AM CST |
| 1.25" (half dollar) | Woodbine | Cooke | 2:45 PM CST |
| 1.25" (half dollar) | Bowie | Montague | 1:15 PM CST |
| 1.25" (half dollar) | San Marcos Lowman Ar | Hays | 7:30 PM CST |
| 1.25" (half dollar) | Georgetown Muni Arpt | Williamson | 7:43 PM CST |
| 1.25" (half dollar) | Granbury | Hood | 3:23 PM CST |
| 1.25" (half dollar) | Johnson City | Blanco | 6:21 PM CST |
| 1.25" (half dollar) | Bonham | Fannin | 4:08 PM CST |
| 1.25" (half dollar) | Kosse | Limestone | 6:25 PM CST |
| 1.25" (half dollar) | Kosse | Limestone | 6:25 PM CST |
| 1.25" (half dollar) | Hico | Hamilton | 4:08 PM CST |
| 1.25" (half dollar) | Brady | McCulloch | 4:10 PM CST |
| 1.25" (half dollar) | Millersview | Concho | 3:33 PM CST |
| 1.25" (half dollar) | Sellman | San Saba | 5:00 PM CST |
| 1.25" (half dollar) | (Sps)Sheppard Afb | Wichita | 11:21 AM CST |
| 1" (quarter) | Trinity | Trinity | 8:14 PM CST |
| 1" (quarter) | Pilot Pt | Denton | 1:39 PM CST |
| 1" (quarter) | Howe | Grayson | 2:17 PM CST |
| 1" (quarter) | Alvord | Wise | 12:20 PM CST |
| 1" (quarter) | Thorp Spg | Hood | 3:10 PM CST |
| 1" (quarter) | Burns City | Cooke | 2:46 PM CST |
| 1" (quarter) | Whitesboro | Grayson | 2:54 PM CST |
| 1" (quarter) | Lipan | Hood | 3:05 PM CST |
| 1" (quarter) | Bowie | Montague | 1:08 PM CST |
| 1" (quarter) | Andice | Williamson | 7:25 PM CST |
| 1" (quarter) | Georgetown | Williamson | 7:42 PM CST |
| 1" (quarter) | Lake Granbury North | Hood | 3:24 PM CST |
| 1" (quarter) | Ben Franklin | Delta | 3:25 PM CST |
| 1" (quarter) | Georgetown Muni Arpt | Williamson | 7:46 PM CST |
| 1" (quarter) | Lexington | Lee | 8:44 PM CST |
| 1" (quarter) | Oxford | Llano | 5:50 PM CST |
| 1" (quarter) | Rio Vista | Johnson | 4:15 PM CST |
| 1" (quarter) | Youngsport | Bell | 7:13 PM CST |
| 1" (quarter) | Sherman Muni Arpt | Grayson | 4:30 PM CST |
| 1" (quarter) | Itasca | Hill | 4:59 PM CST |
| 1" (quarter) | Stephenville | Erath | 3:44 PM CST |
| 1" (quarter) | Riesel | McLennan | 5:35 PM CST |
| 1" (quarter) | Redland | Leon | 7:13 PM CST |
| 1" (quarter) | Brady | McCulloch | 4:21 PM CST |
| 1" (quarter) | Brady | McCulloch | 4:13 PM CST |
| 1" (quarter) | Potosi | Taylor | 9:10 AM CST |
| 1" (quarter) | Millersview | Concho | 3:30 PM CST |
| 1" (quarter) | Shannon | Clay | 12:44 PM CST |
| 1" (quarter) | Bogata | Red River | 4:04 PM CST |
| 1" (quarter) | Pleasant Valley | Wichita | 11:07 AM CST |
| 1" (quarter) | Lakeside City | Archer | 11:07 AM CST |
| 1" (quarter) | (Lfk)Angelina Co Arp | Angelina | 7:55 PM CST |
| 1" (quarter) | Wichita Falls | Wichita | 11:09 AM CST |
| 1" (quarter) | (Sps)Sheppard Afb | Wichita | 11:20 AM CST |
| 1" (quarter) | Dean | Clay | 11:31 AM CST |
| 1" (quarter) | Colmesneil | Tyler | 8:23 PM CST |
| 0.88" (nickel) | Oletha | Limestone | 6:45 PM CST |
| 0.88" (nickel) | Lakeside City | Archer | 10:53 AM CST |
| 0.88" (nickel) | Lydia | Red River | 4:40 PM CST |
| 0.75" (penny) | Tioga | Grayson | 1:51 PM CST |
Source: NOAA Storm Events (official). Counties: Blanco, Hill, Hood, Hays, Johnson, McCulloch, Montague, Stephens, Bosque, Grayson, Tyler, Jack, Polk, Cooke, Erath, Lee, Delta, Wichita, Young, Wise, Fannin, Williamson, Limestone, Angelina, Red River, Palo Pinto, Tom Green, Hamilton, Concho, San Saba, Trinity, Denton, Llano, Bell, McLennan, Leon, Taylor, Clay, Archer.