Recent storms / Texas
Hail in Texas on June 12, 2023
92 hail reports. Largest: 5" (softball) near Mansfield (Tarrant County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 5" (softball) | Mansfield | Tarrant | 9:33 PM CST |
| 4" (grapefruit) | Burleson | Johnson | 9:18 PM CST |
| 4" (grapefruit) | Mansfield | Tarrant | 9:32 PM CST |
| 4" (grapefruit) | Cedar Hill | Dallas | 9:36 PM CST |
| 2.75" (baseball) | Brady | McCulloch | 6:35 PM CST |
| 2.75" (baseball) | Brady Res | McCulloch | 6:29 PM CST |
| 2.75" (baseball) | Lake Granbury South | Hood | 8:47 PM CST |
| 2.75" (baseball) | Webb | Tarrant | 9:33 PM CST |
| 2.75" (baseball) | Cedar Hill | Dallas | 9:35 PM CST |
| 2.75" (baseball) | Mansfield | Tarrant | 9:35 PM CST |
| 2.75" (baseball) | Mansfield | Tarrant | 9:36 PM CST |
| 2.75" (baseball) | Center City | Mills | 8:55 PM CST |
| 2.75" (baseball) | Borger | Hutchinson | 3:55 AM CST |
| 2.75" (baseball) | Pampa | Gray | 11:09 AM CST |
| 2.5" (tennis ball) | Brady | McCulloch | 7:12 PM CST |
| 2.5" (tennis ball) | Salt Gap | McCulloch | 5:44 PM CST |
| 2.5" (tennis ball) | Blanket | Brown | 7:16 PM CST |
| 2.5" (tennis ball) | Lake Granbury South | Hood | 8:46 PM CST |
| 2.5" (tennis ball) | Joshua | Johnson | 9:14 PM CST |
| 2.5" (tennis ball) | Cedar Hill | Dallas | 9:39 PM CST |
| 2.5" (tennis ball) | Webb | Tarrant | 9:49 PM CST |
| 2.5" (tennis ball) | Sidney | Comanche | 7:13 PM CST |
| 2.5" (tennis ball) | Downing | Comanche | 7:23 PM CST |
| 2.5" (tennis ball) | Downing | Comanche | 7:44 PM CST |
| 2.5" (tennis ball) | Fritch | Hutchinson | 3:30 AM CST |
| 2.5" (tennis ball) | Borger | Hutchinson | 3:59 AM CST |
| 2.5" (tennis ball) | Fritch | Hutchinson | 3:59 AM CST |
| 2.25" (hen egg) | Salt Gap | McCulloch | 5:40 PM CST |
| 2.25" (hen egg) | Retta | Johnson | 9:20 PM CST |
| 2" (hen egg) | Salt Gap | McCulloch | 5:41 PM CST |
| 2" (hen egg) | Lake Granbury South | Hood | 8:59 PM CST |
| 2" (hen egg) | Goldthwaite | Mills | 8:35 PM CST |
| 2" (hen egg) | Cedar Hill | Dallas | 10:02 PM CST |
| 2" (hen egg) | Elam | Dallas | 10:05 PM CST |
| 2" (hen egg) | Cedar Hill | Dallas | 10:02 AM CST |
| 2" (hen egg) | Balch Spgs | Dallas | 10:05 AM CST |
| 2" (hen egg) | Lake Meredith | Moore | 3:30 AM CST |
| 2" (hen egg) | Dumas | Moore | 3:13 AM CST |
| 2" (hen egg) | Fritch | Hutchinson | 3:32 AM CST |
| 1.75" (golf ball) | Brady | McCulloch | 6:55 PM CST |
| 1.75" (golf ball) | Katemcy | Mason | 7:40 PM CST |
| 1.75" (golf ball) | Brady Res | McCulloch | 6:26 PM CST |
| 1.75" (golf ball) | Owens | Brown | 6:54 PM CST |
| 1.75" (golf ball) | (Sep)Clark Fld Steph | Erath | 8:08 PM CST |
| 1.75" (golf ball) | (Sep)Clark Fld Steph | Erath | 8:11 PM CST |
| 1.75" (golf ball) | Tolar | Hood | 8:36 PM CST |
| 1.75" (golf ball) | Godley | Johnson | 8:59 PM CST |
| 1.75" (golf ball) | (Sep)Clark Fld Steph | Erath | 8:23 PM CST |
| 1.75" (golf ball) | Lake Granbury South | Hood | 8:50 PM CST |
| 1.75" (golf ball) | Godley | Johnson | 9:05 PM CST |
| 1.75" (golf ball) | Godley | Johnson | 9:00 PM CST |
| 1.75" (golf ball) | Ft Worth Oak Grve Ar | Tarrant | 9:23 PM CST |
| 1.75" (golf ball) | Mansfield | Tarrant | 9:35 PM CST |
| 1.75" (golf ball) | Pampa | Gray | 11:24 AM CST |
| 1.75" (golf ball) | Pampa | Gray | 11:10 AM CST |
| 1.75" (golf ball) | Pampa | Gray | 11:12 AM CST |
| 1.75" (golf ball) | Panhandle | Carson | 4:39 AM CST |
| 1.75" (golf ball) | Dalhart | Hartley | 2:15 AM CST |
| 1.5" (ping pong ball) | Brady | McCulloch | 6:53 PM CST |
| 1.5" (ping pong ball) | (Sep)Clark Fld Steph | Erath | 8:02 PM CST |
| 1.5" (ping pong ball) | Stephenville | Erath | 8:09 PM CST |
| 1.5" (ping pong ball) | Joshua | Johnson | 9:06 PM CST |
| 1.5" (ping pong ball) | Four Way | Moore | 9:56 AM CST |
| 1.5" (ping pong ball) | Chamberlain | Dallam | 2:14 AM CST |
| 1.5" (ping pong ball) | Dumas | Moore | 3:06 AM CST |
| 1.5" (ping pong ball) | Hartley | Hartley | 2:16 AM CST |
| 1.5" (ping pong ball) | Fritch | Hutchinson | 3:45 AM CST |
| 1.25" (half dollar) | Brady | McCulloch | 6:42 PM CST |
| 1.25" (half dollar) | Owens | Brown | 6:56 PM CST |
| 1.25" (half dollar) | Art | Mason | 8:24 PM CST |
| 1.25" (half dollar) | Godley | Johnson | 8:56 PM CST |
| 1.25" (half dollar) | Egan | Johnson | 9:06 PM CST |
| 1.25" (half dollar) | Mansfield | Tarrant | 9:33 PM CST |
| 1.25" (half dollar) | Pampa Lefors Arpt | Gray | 11:12 AM CST |
| 1.25" (half dollar) | Pampa | Gray | 11:09 AM CST |
| 1.25" (half dollar) | Dalhart | Hartley | 2:12 AM CST |
| 1" (quarter) | Brady | McCulloch | 6:45 PM CST |
| 1" (quarter) | Brady | McCulloch | 6:42 PM CST |
| 1" (quarter) | Millersview | Concho | 5:16 PM CST |
| 1" (quarter) | Millersview | Concho | 5:32 PM CST |
| 1" (quarter) | (Sep)Clark Fld Steph | Erath | 8:21 PM CST |
| 1" (quarter) | Glen Rose Bar L Arpt | Somervell | 8:27 PM CST |
| 1" (quarter) | Lake Granbury South | Hood | 8:52 PM CST |
| 1" (quarter) | Egan | Johnson | 9:15 PM CST |
| 1" (quarter) | Mansfield | Tarrant | 9:37 PM CST |
| 1" (quarter) | Duncanville | Dallas | 9:47 PM CST |
| 1" (quarter) | Forney | Kaufman | 10:25 PM CST |
| 1" (quarter) | Forney | Kaufman | 10:25 AM CST |
| 1" (quarter) | Dublin | Erath | 7:51 PM CST |
| 1" (quarter) | Gageby | Hemphill | 11:44 AM CST |
| 0.88" (nickel) | Bluegrove | Clay | 1:51 PM CST |
| 0.75" (penny) | Duncanville | Dallas | 9:47 PM CST |
Source: NOAA Storm Events (official). Counties: Tarrant, Johnson, Dallas, McCulloch, Hood, Mills, Hutchinson, Gray, Brown, Comanche, Moore, Mason, Erath, Carson, Hartley, Dallam, Concho, Somervell, Kaufman, Hemphill, Clay.