Recent storms / Texas
Hail in Texas on May 1, 2022
70 hail reports. Largest: 3" (teacup) near Odonnell (Lynn County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3" (teacup) | Odonnell | Lynn | 7:55 PM CST |
| 2.75" (baseball) | Denver City | Yoakum | 4:40 PM CST |
| 2.75" (baseball) | Levelland | Hockley | 4:30 PM CST |
| 2.75" (baseball) | Amarillo | Potter | 6:26 PM CST |
| 2.75" (baseball) | Brookesmith | Brown | 9:40 PM CST |
| 2.75" (baseball) | Coyanosa | Pecos | 4:41 PM CST |
| 2.75" (baseball) | Ft Stockton | Pecos | 4:55 PM CST |
| 2.75" (baseball) | Ft Stockton Arpt Fst | Pecos | 6:22 PM CST |
| 2.75" (baseball) | Dawn | Deaf Smith | 5:55 PM CST |
| 2.5" (tennis ball) | Muleshoe | Bailey | 4:50 PM CST |
| 2.5" (tennis ball) | Wellman | Terry | 5:58 PM CST |
| 2.5" (tennis ball) | Andrews | Andrews | 3:34 PM CST |
| 2.5" (tennis ball) | Bushland | Potter | 6:20 PM CST |
| 2.5" (tennis ball) | Hereford | Deaf Smith | 5:43 PM CST |
| 2.25" (hen egg) | Lazbuddie | Parmer | 5:00 PM CST |
| 2.25" (hen egg) | Andrews | Andrews | 4:35 PM CST |
| 2.25" (hen egg) | Florey | Andrews | 4:21 PM CST |
| 2.25" (hen egg) | Florey | Andrews | 5:11 PM CST |
| 2.25" (hen egg) | Three Leagues | Martin | 6:13 PM CST |
| 1.75" (golf ball) | Plains | Yoakum | 3:45 PM CST |
| 1.75" (golf ball) | Stamford | Jones | 8:18 PM CST |
| 1.75" (golf ball) | Santa Anna | Coleman | 9:10 PM CST |
| 1.75" (golf ball) | Amarillo | Potter | 6:27 PM CST |
| 1.75" (golf ball) | Lake Meredith | Moore | 6:44 PM CST |
| 1.75" (golf ball) | Dumas | Moore | 11:00 PM CST |
| 1.75" (golf ball) | (Dht)Dalhart Muni Ar | Hartley | 4:19 PM CST |
| 1.75" (golf ball) | Dumas | Moore | 11:00 PM CST |
| 1.75" (golf ball) | Dumas | Moore | 11:02 PM CST |
| 1.75" (golf ball) | Stinnett | Hutchinson | 6:59 PM CST |
| 1.75" (golf ball) | Frankel City | Andrews | 3:34 PM CST |
| 1.75" (golf ball) | Channing | Hartley | 8:18 PM CST |
| 1.75" (golf ball) | Kermit Robinson Arpt | Winkler | 4:20 PM CST |
| 1.75" (golf ball) | Flower Grove | Martin | 6:12 PM CST |
| 1.75" (golf ball) | (Dht)Dalhart Muni Ar | Hartley | 4:06 PM CST |
| 1.75" (golf ball) | Bushland | Potter | 6:20 PM CST |
| 1.75" (golf ball) | Bushland | Potter | 5:40 PM CST |
| 1.75" (golf ball) | Dumas | Moore | 6:00 PM CST |
| 1.75" (golf ball) | Hereford | Deaf Smith | 5:40 PM CST |
| 1.75" (golf ball) | Milo Center | Deaf Smith | 5:45 PM CST |
| 1.75" (golf ball) | Amarillo | Potter | 6:23 PM CST |
| 1.5" (ping pong ball) | Whitharral | Hockley | 4:40 PM CST |
| 1.5" (ping pong ball) | Stinnett | Hutchinson | 7:03 PM CST |
| 1.5" (ping pong ball) | Anson | Jones | 8:53 PM CST |
| 1.5" (ping pong ball) | Amarillo | Potter | 6:30 PM CST |
| 1.5" (ping pong ball) | Imperial Res | Pecos | 4:13 PM CST |
| 1.5" (ping pong ball) | Snyder | Scurry | 5:54 PM CST |
| 1.5" (ping pong ball) | Seagraves Arpt | Gaines | 5:59 PM CST |
| 1.5" (ping pong ball) | Flower Grove | Martin | 6:26 PM CST |
| 1.5" (ping pong ball) | Walcott | Deaf Smith | 5:33 PM CST |
| 1.5" (ping pong ball) | Amarillo | Potter | 6:25 PM CST |
| 1.25" (half dollar) | Lawn | Taylor | 7:22 PM CST |
| 1.25" (half dollar) | Dalhart | Hartley | 4:36 PM CST |
| 1.25" (half dollar) | (Dht)Dalhart Muni Ar | Hartley | 4:15 PM CST |
| 1.25" (half dollar) | Walcott | Deaf Smith | 5:18 PM CST |
| 1" (quarter) | West Carlisle | Lubbock | 4:45 PM CST |
| 1" (quarter) | Amarillo | Potter | 6:25 PM CST |
| 1" (quarter) | Bushland | Potter | 6:28 PM CST |
| 1" (quarter) | Abilene | Taylor | 7:25 PM CST |
| 1" (quarter) | Abilene | Taylor | 7:42 PM CST |
| 1" (quarter) | Amarillo | Potter | 6:30 PM CST |
| 1" (quarter) | Anson | Jones | 8:58 PM CST |
| 1" (quarter) | Tamina | Montgomery | 2:20 PM CST |
| 1" (quarter) | Mallett | Sherman | 4:11 PM CST |
| 1" (quarter) | Dalhart | Hartley | 4:28 PM CST |
| 1" (quarter) | Pyote | Ward | 3:35 PM CST |
| 1" (quarter) | Dalhart | Dallam | 3:58 PM CST |
| 1" (quarter) | Hartley | Hartley | 3:50 PM CST |
| 1" (quarter) | Dalhart | Hartley | 4:37 PM CST |
| 1" (quarter) | Amarillo | Randall | 6:17 PM CST |
| 0.75" (penny) | Middle Water | Hartley | 3:33 PM CST |
Source: NOAA Storm Events (official). Counties: Lynn, Yoakum, Hockley, Potter, Brown, Pecos, Deaf Smith, Bailey, Terry, Andrews, Parmer, Martin, Jones, Coleman, Moore, Hartley, Hutchinson, Winkler, Scurry, Gaines, Taylor, Lubbock, Montgomery, Sherman, Ward, Dallam, Randall.