Hail in Kansas on May 26, 2021
94 hail reports. Largest: 4" (grapefruit) near Hays (Ellis County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4" (grapefruit) | Hays | Ellis | 1:30 PM CST |
| 3" (teacup) | Hays Philip Ranch Ar | Ellis | 1:30 PM CST |
| 2.75" (baseball) | Hays | Ellis | 1:08 PM CST |
| 2.75" (baseball) | Mc Pherson | McPherson | 7:50 PM CST |
| 2.5" (tennis ball) | Goodland | Sherman | 8:18 AM MST |
| 2.5" (tennis ball) | Brewster | Thomas | 10:10 AM CST |
| 2.5" (tennis ball) | Russell | Russell | 3:35 PM CST |
| 2.25" (hen egg) | Ellis | Ellis | 12:40 PM CST |
| 2.25" (hen egg) | Herndon | Rawlins | 6:57 PM CST |
| 2" (hen egg) | Hays | Ellis | 1:13 PM CST |
| 2" (hen egg) | Victoria | Ellis | 2:23 PM CST |
| 2" (hen egg) | Geneseo | Rice | 6:05 PM CST |
| 2" (hen egg) | Geneseo | Rice | 6:23 PM CST |
| 2" (hen egg) | Achilles | Rawlins | 6:57 PM CST |
| 1.75" (golf ball) | Ellis | Ellis | 12:37 PM CST |
| 1.75" (golf ball) | Hays | Ellis | 1:13 PM CST |
| 1.75" (golf ball) | Toulon | Ellis | 1:41 PM CST |
| 1.75" (golf ball) | Hays | Ellis | 1:56 PM CST |
| 1.75" (golf ball) | Damar | Rooks | 9:15 PM CST |
| 1.75" (golf ball) | Mc Pherson | McPherson | 7:47 PM CST |
| 1.75" (golf ball) | Russell | Russell | 3:45 PM CST |
| 1.75" (golf ball) | Lyons | Rice | 5:54 PM CST |
| 1.75" (golf ball) | Geneseo | Rice | 5:56 PM CST |
| 1.75" (golf ball) | Geneseo | Rice | 5:57 PM CST |
| 1.75" (golf ball) | Mc Pherson | McPherson | 7:43 PM CST |
| 1.75" (golf ball) | Dellvale | Norton | 7:21 PM CST |
| 1.75" (golf ball) | Herndon | Rawlins | 6:55 PM CST |
| 1.75" (golf ball) | Herndon | Rawlins | 6:58 PM CST |
| 1.75" (golf ball) | Achilles | Rawlins | 6:52 PM CST |
| 1.75" (golf ball) | Traer | Decatur | 7:05 PM CST |
| 1.75" (golf ball) | Herndon | Rawlins | 4:40 PM CST |
| 1.75" (golf ball) | Traer | Decatur | 5:12 PM CST |
| 1.75" (golf ball) | Hoxie | Sheridan | 5:58 PM CST |
| 1.75" (golf ball) | Norton Muni Arpt | Norton | 7:36 PM CST |
| 1.5" (ping pong ball) | Ellis | Ellis | 12:28 PM CST |
| 1.5" (ping pong ball) | Ellis | Ellis | 12:49 PM CST |
| 1.5" (ping pong ball) | Stockton | Rooks | 9:46 PM CST |
| 1.5" (ping pong ball) | Brewster | Thomas | 10:08 AM CST |
| 1.5" (ping pong ball) | Russell | Russell | 3:39 PM CST |
| 1.5" (ping pong ball) | Holyrood | Ellsworth | 5:24 PM CST |
| 1.5" (ping pong ball) | Geneseo | Rice | 6:06 PM CST |
| 1.5" (ping pong ball) | Allison | Decatur | 6:39 PM CST |
| 1.5" (ping pong ball) | Herndon | Rawlins | 7:06 PM CST |
| 1.5" (ping pong ball) | Norton Muni Arpt | Norton | 7:30 PM CST |
| 1.5" (ping pong ball) | Norton Muni Arpt | Norton | 7:32 PM CST |
| 1.25" (half dollar) | Ellis | Ellis | 12:36 PM CST |
| 1.25" (half dollar) | Goodland Arpt | Sherman | 8:06 AM MST |
| 1.25" (half dollar) | Caruso | Sherman | 8:12 AM MST |
| 1.25" (half dollar) | Hays | Ellis | 1:00 PM CST |
| 1.25" (half dollar) | Antonino | Ellis | 2:30 PM CST |
| 1.25" (half dollar) | Mc Pherson | McPherson | 8:20 PM CST |
| 1.25" (half dollar) | Russell | Russell | 3:24 PM CST |
| 1.25" (half dollar) | Geneseo | Rice | 5:54 PM CST |
| 1.25" (half dollar) | Lorraine | Ellsworth | 6:15 PM CST |
| 1.25" (half dollar) | St Theresa | Wichita | 3:44 PM CST |
| 1.25" (half dollar) | Atwood | Rawlins | 6:26 PM CST |
| 1" (quarter) | Wakeeney | Trego | 12:13 PM CST |
| 1" (quarter) | Ellis | Ellis | 12:25 PM CST |
| 1" (quarter) | Yocemento | Ellis | 1:04 PM CST |
| 1" (quarter) | Hays | Ellis | 1:06 PM CST |
| 1" (quarter) | Hays | Ellis | 1:11 PM CST |
| 1" (quarter) | (Hys)Hays Muni Arpt | Ellis | 1:39 PM CST |
| 1" (quarter) | Munjor | Ellis | 1:41 PM CST |
| 1" (quarter) | (Hys)Hays Muni Arpt | Ellis | 1:49 PM CST |
| 1" (quarter) | Schoenchen | Ellis | 2:30 PM CST |
| 1" (quarter) | Montezuma Arpt | Gray | 6:22 PM CST |
| 1" (quarter) | Ensign | Gray | 6:25 PM CST |
| 1" (quarter) | Webster Res | Rooks | 9:24 PM CST |
| 1" (quarter) | Glen Elder | Mitchell | 11:14 PM CST |
| 1" (quarter) | Inman | McPherson | 8:07 PM CST |
| 1" (quarter) | Edson | Sherman | 8:26 AM MST |
| 1" (quarter) | Goodland | Sherman | 8:24 AM MST |
| 1" (quarter) | Goodland | Sherman | 8:20 AM MST |
| 1" (quarter) | Brewster | Thomas | 10:08 AM CST |
| 1" (quarter) | Oberlin | Decatur | 12:15 PM CST |
| 1" (quarter) | Gorham | Russell | 2:50 PM CST |
| 1" (quarter) | Kanapolis Res | Ellsworth | 5:00 PM CST |
| 1" (quarter) | Kanopolis | Ellsworth | 5:05 PM CST |
| 1" (quarter) | Geneseo | Rice | 5:43 PM CST |
| 1" (quarter) | Geneseo | Rice | 6:25 PM CST |
| 1" (quarter) | Achilles | Rawlins | 6:12 PM CST |
| 1" (quarter) | Allison | Decatur | 6:41 PM CST |
| 1" (quarter) | St Theresa | Wichita | 3:43 PM CST |
| 1" (quarter) | Page City | Logan | 4:31 PM CST |
| 1" (quarter) | Winona | Logan | 4:33 PM CST |
| 1" (quarter) | Mingo | Thomas | 5:08 PM CST |
| 1" (quarter) | Traer | Decatur | 7:12 PM CST |
| 1" (quarter) | Hill City | Graham | 8:38 PM CST |
| 1" (quarter) | Bogue | Graham | 8:56 PM CST |
| 1" (quarter) | Colby Muni Arpt | Thomas | 10:37 AM CST |
| 0.88" (nickel) | Goodland | Sherman | 8:10 AM MST |
| 0.88" (nickel) | Montezuma Arpt | Gray | 6:15 PM CST |
| 0.88" (nickel) | New Almelo | Norton | 7:25 PM CST |
| 0.75" (penny) | Goodland Arpt | Sherman | 7:47 AM MST |
Source: NOAA Storm Events (official). Counties: Ellis, McPherson, Sherman, Thomas, Russell, Rawlins, Rice, Rooks, Norton, Decatur, Sheridan, Ellsworth, Wichita, Trego, Gray, Mitchell, Logan, Graham.