Hail in Kansas on May 6, 2019
73 hail reports. Largest: 2.75" (baseball) near Mc Pherson (McPherson County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 2.75" (baseball) | Mc Pherson | McPherson | 6:40 PM CST |
| 2.5" (tennis ball) | Garfield | Pawnee | 8:12 PM CST |
| 2.5" (tennis ball) | Gridley | Coffey | 7:30 PM CST |
| 2" (hen egg) | Mc Pherson | McPherson | 6:59 PM CST |
| 1.75" (golf ball) | Smolan | Saline | 5:23 PM CST |
| 1.75" (golf ball) | Yates Center | Woodson | 8:16 PM CST |
| 1.75" (golf ball) | Mc Pherson | McPherson | 6:35 PM CST |
| 1.75" (golf ball) | Larned | Pawnee | 7:17 PM CST |
| 1.75" (golf ball) | Beagle | Miami | 7:15 PM CST |
| 1.75" (golf ball) | Olpe | Lyon | 7:14 PM CST |
| 1.75" (golf ball) | Ottawa Muni Arpt | Franklin | 6:51 PM CST |
| 1.5" (ping pong ball) | Great Bend | Barton | 6:10 PM CST |
| 1.5" (ping pong ball) | Great Bend | Barton | 6:19 PM CST |
| 1.5" (ping pong ball) | Sublette | Haskell | 7:16 PM CST |
| 1.5" (ping pong ball) | (1k5)Elkhart | Morton | 8:47 PM CST |
| 1.5" (ping pong ball) | Barclay | Osage | 6:51 PM CST |
| 1.5" (ping pong ball) | Junction City | Geary | 4:21 PM CST |
| 1.5" (ping pong ball) | Abilene Wright Arpk | Dickinson | 5:09 PM CST |
| 1.25" (half dollar) | Madison | Greenwood | 7:50 PM CST |
| 1.25" (half dollar) | Galena | Cherokee | 10:35 PM CST |
| 1" (quarter) | New Cambria | Saline | 4:36 PM CST |
| 1" (quarter) | Smolan | Saline | 5:14 PM CST |
| 1" (quarter) | Lehigh | Marion | 7:24 PM CST |
| 1" (quarter) | (Cnu)Johnson Arpt Ch | Neosho | 8:44 PM CST |
| 1" (quarter) | Eureka | Greenwood | 9:00 PM CST |
| 1" (quarter) | Mentor | Saline | 5:35 PM CST |
| 1" (quarter) | Great Bend | Barton | 6:12 PM CST |
| 1" (quarter) | Kensington | Smith | 10:25 AM CST |
| 1" (quarter) | Hillsboro | Marion | 7:42 PM CST |
| 1" (quarter) | Cora | Smith | 10:50 AM CST |
| 1" (quarter) | Lindsborg | McPherson | 6:16 PM CST |
| 1" (quarter) | Saffordville | Chase | 6:28 PM CST |
| 1" (quarter) | Ash Grove | Lincoln | 9:23 PM CST |
| 1" (quarter) | Eureka | Greenwood | 11:01 PM CST |
| 1" (quarter) | Cora | Smith | 11:16 AM CST |
| 1" (quarter) | Formoso | Jewell | 2:21 PM CST |
| 1" (quarter) | Seward | Stafford | 6:12 PM CST |
| 1" (quarter) | Copeland | Gray | 7:29 PM CST |
| 1" (quarter) | Larned | Pawnee | 7:32 PM CST |
| 1" (quarter) | (1k5)Elkhart | Morton | 8:00 PM CST |
| 1" (quarter) | Fowler | Meade | 8:01 PM CST |
| 1" (quarter) | Ingalls | Gray | 8:38 PM CST |
| 1" (quarter) | Hugoton | Stevens | 9:00 PM CST |
| 1" (quarter) | Ellis | Ellis | 9:15 PM CST |
| 1" (quarter) | (1k5)Elkhart | Morton | 9:23 PM CST |
| 1" (quarter) | Feterita | Stevens | 9:56 PM CST |
| 1" (quarter) | West Mineral | Cherokee | 10:07 PM CST |
| 1" (quarter) | Riverton | Cherokee | 10:25 PM CST |
| 1" (quarter) | Crestline | Cherokee | 10:27 PM CST |
| 1" (quarter) | O Brien | Miami | 7:10 PM CST |
| 1" (quarter) | Emporia | Lyon | 6:54 PM CST |
| 1" (quarter) | Rantoul Arpt | Franklin | 7:05 PM CST |
| 1" (quarter) | Brantford | Washington | 1:26 PM CST |
| 1" (quarter) | Courtland | Republic | 2:21 PM CST |
| 1" (quarter) | Hollis | Cloud | 2:48 PM CST |
| 1" (quarter) | Morganville | Clay | 3:30 PM CST |
| 1" (quarter) | Green | Clay | 3:41 PM CST |
| 1" (quarter) | Junction City | Geary | 4:21 PM CST |
| 1" (quarter) | Junction City | Geary | 4:23 PM CST |
| 1" (quarter) | (Fri)Marshall Aaf Ft | Geary | 4:41 PM CST |
| 1" (quarter) | Volland | Wabaunsee | 5:07 PM CST |
| 1" (quarter) | Latimer | Morris | 5:36 PM CST |
| 0.88" (nickel) | Cassoday | Butler | 7:38 PM CST |
| 0.88" (nickel) | Cassoday | Butler | 9:22 PM CST |
| 0.88" (nickel) | Cassoday | Butler | 9:22 PM CST |
| 0.88" (nickel) | Yates Center | Woodson | 8:19 PM CST |
| 0.88" (nickel) | Cassoday | Butler | 10:12 PM CST |
| 0.88" (nickel) | Emporia | Lyon | 6:53 PM CST |
| 0.88" (nickel) | Woodbine | Dickinson | 5:28 PM CST |
| 0.75" (penny) | Carneiro | Ellsworth | 4:27 PM CST |
| 0.75" (penny) | Hillsboro | Marion | 7:40 PM CST |
| 0.75" (penny) | Gypsum | Saline | 5:42 PM CST |
| 0.75" (penny) | (Fri)Marshall Aaf Ft | Geary | 4:30 PM CST |
Source: NOAA Storm Events (official). Counties: McPherson, Pawnee, Coffey, Saline, Woodson, Miami, Lyon, Franklin, Barton, Haskell, Morton, Osage, Geary, Dickinson, Greenwood, Cherokee, Marion, Neosho, Smith, Chase, Lincoln, Jewell, Stafford, Gray, Meade, Stevens, Ellis, Washington, Republic, Cloud, Clay, Wabaunsee, Morris, Butler, Ellsworth.