Recent storms / Texas
Hail in Texas on March 24, 2019
49 hail reports. Largest: 4.5" (softball) near Allen (Collin County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4.5" (softball) | Allen | Collin | 5:43 PM CST |
| 3" (teacup) | Allen | Collin | 5:40 PM CST |
| 3" (teacup) | Allen | Collin | 5:57 PM CST |
| 2.75" (baseball) | Frisco | Collin | 5:35 PM CST |
| 2.5" (tennis ball) | Allen | Collin | 5:40 PM CST |
| 2.5" (tennis ball) | Allen | Collin | 6:06 PM CST |
| 2.5" (tennis ball) | McKinney | Collin | 6:12 PM CST |
| 2.25" (hen egg) | Allen | Collin | 5:48 PM CST |
| 2" (hen egg) | Fairview | Collin | 5:35 PM CST |
| 2" (hen egg) | McKinney | Collin | 5:47 PM CST |
| 2" (hen egg) | Allen | Collin | 5:48 PM CST |
| 2" (hen egg) | Frisco | Collin | 5:54 PM CST |
| 2" (hen egg) | Allen | Collin | 6:00 PM CST |
| 2" (hen egg) | Lewisville | Denton | 6:54 PM CST |
| 1.75" (golf ball) | Prosper | Collin | 5:17 PM CST |
| 1.75" (golf ball) | Carney | Denton | 5:25 PM CST |
| 1.75" (golf ball) | Fairview | Collin | 5:28 PM CST |
| 1.75" (golf ball) | Frisco | Collin | 5:33 PM CST |
| 1.75" (golf ball) | Plano | Collin | 9:39 PM CST |
| 1.75" (golf ball) | Sulphur Spgs | Hopkins | 11:24 PM CST |
| 1.75" (golf ball) | Reilly Spgs | Hopkins | 11:25 PM CST |
| 1.75" (golf ball) | Como | Hopkins | 11:26 PM CST |
| 1.75" (golf ball) | Lucas | Collin | 5:55 PM CST |
| 1.5" (ping pong ball) | Navo | Denton | 5:00 PM CST |
| 1.5" (ping pong ball) | Navo | Denton | 5:15 PM CST |
| 1.5" (ping pong ball) | Kentucky Town | Grayson | 5:00 PM CST |
| 1.5" (ping pong ball) | Luella | Grayson | 4:40 PM CST |
| 1.25" (half dollar) | Murphy | Collin | 9:47 PM CST |
| 1.25" (half dollar) | Benbrook | Tarrant | 11:35 PM CST |
| 1.25" (half dollar) | Watauga | Tarrant | 8:45 PM CST |
| 1" (quarter) | Watauga | Tarrant | 8:46 PM CST |
| 1" (quarter) | Krum | Denton | 4:25 PM CST |
| 1" (quarter) | Luella | Grayson | 4:40 PM CST |
| 1" (quarter) | Lewisville | Denton | 6:47 PM CST |
| 1" (quarter) | Keller | Tarrant | 6:53 PM CST |
| 1" (quarter) | Lewisville | Denton | 6:54 PM CST |
| 1" (quarter) | (Gvt)Majors Arpt Gre | Hunt | 8:20 PM CST |
| 1" (quarter) | Colleyville | Tarrant | 9:04 PM CST |
| 1" (quarter) | Point | Rains | 9:06 PM CST |
| 1" (quarter) | Bedford | Tarrant | 9:08 PM CST |
| 1" (quarter) | Gribble | Dallas | 9:20 PM CST |
| 1" (quarter) | Renner | Collin | 9:36 PM CST |
| 1" (quarter) | Wylie | Collin | 9:50 PM CST |
| 1" (quarter) | Celeste | Hunt | 10:31 PM CST |
| 1" (quarter) | Keller Goode Arpt | Tarrant | 11:18 PM CST |
| 1" (quarter) | Brashear | Hopkins | 11:23 PM CST |
| 1" (quarter) | Como | Hopkins | 11:50 PM CST |
| 1" (quarter) | Grapevine Res | Denton | 6:47 PM CST |
| 0.75" (penny) | Sherman | Grayson | 4:38 PM CST |
Source: NOAA Storm Events (official). Counties: Collin, Denton, Hopkins, Grayson, Tarrant, Hunt, Rains, Dallas.