Hail in Kansas on May 14, 2018
107 hail reports. Largest: 3" (teacup) near Weskan (Wallace County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3" (teacup) | Weskan | Wallace | 4:56 PM MST |
| 2.75" (baseball) | Amy | Lane | 7:47 PM CST |
| 2.75" (baseball) | Amy | Lane | 8:00 PM CST |
| 2.75" (baseball) | Marienthal | Wichita | 7:15 PM CST |
| 2.75" (baseball) | Russell Spgs | Logan | 6:50 PM CST |
| 2.5" (tennis ball) | Arkansas City | Cowley | 5:52 PM CST |
| 2.5" (tennis ball) | Silverdale | Cowley | 6:28 PM CST |
| 2.5" (tennis ball) | Council Grove Res | Morris | 6:17 PM CST |
| 2.5" (tennis ball) | Hessdale | Wabaunsee | 6:30 PM CST |
| 2.5" (tennis ball) | Amy | Lane | 7:48 PM CST |
| 2" (hen egg) | Maple City | Cowley | 6:42 PM CST |
| 2" (hen egg) | Winfield Arpt | Cowley | 5:49 PM CST |
| 2" (hen egg) | Reading | Lyon | 5:27 PM CST |
| 2" (hen egg) | Sharon Spgs Arpt | Wallace | 5:23 PM MST |
| 2" (hen egg) | Sandon | Scott | 7:30 PM CST |
| 2" (hen egg) | Scott State Park | Scott | 7:30 PM CST |
| 2" (hen egg) | Laird | Ness | 8:40 PM CST |
| 2" (hen egg) | Ness City | Ness | 8:53 PM CST |
| 2" (hen egg) | Jetmore Muni Arpt | Hodgeman | 9:27 PM CST |
| 1.75" (golf ball) | Oxford | Sumner | 4:42 PM CST |
| 1.75" (golf ball) | Maple City | Cowley | 6:45 PM CST |
| 1.75" (golf ball) | Silverdale | Cowley | 6:42 PM CST |
| 1.75" (golf ball) | Mayetta | Jackson | 4:57 PM CST |
| 1.75" (golf ball) | Topeka | Shawnee | 7:24 PM CST |
| 1.75" (golf ball) | Olson | Geary | 2:05 PM CST |
| 1.75" (golf ball) | Le Roy | Coffey | 2:24 PM CST |
| 1.75" (golf ball) | Sharon Spgs Arpt | Wallace | 5:23 PM MST |
| 1.75" (golf ball) | Sandon | Scott | 7:35 PM CST |
| 1.75" (golf ball) | Grigston | Scott | 7:42 PM CST |
| 1.75" (golf ball) | Dighton | Lane | 8:05 PM CST |
| 1.75" (golf ball) | Dighton | Lane | 8:05 PM CST |
| 1.75" (golf ball) | Beeler | Ness | 8:30 PM CST |
| 1.75" (golf ball) | Sharon Spgs Arpt | Wallace | 5:22 PM MST |
| 1.75" (golf ball) | Sharon Spgs Arpt | Wallace | 6:43 PM MST |
| 1.75" (golf ball) | Jetmore Muni Arpt | Hodgeman | 9:22 PM CST |
| 1.5" (ping pong ball) | Hamilton | Greenwood | 2:12 PM CST |
| 1.5" (ping pong ball) | Winfield Arpt | Cowley | 4:40 PM CST |
| 1.5" (ping pong ball) | Arkansas City | Cowley | 5:47 PM CST |
| 1.5" (ping pong ball) | Strawn | Coffey | 4:51 PM CST |
| 1.5" (ping pong ball) | Helmick | Morris | 5:26 PM CST |
| 1.5" (ping pong ball) | Scranton | Osage | 4:16 PM CST |
| 1.5" (ping pong ball) | Scott City | Scott | 7:45 PM CST |
| 1.5" (ping pong ball) | Laird | Ness | 8:38 PM CST |
| 1.5" (ping pong ball) | Jetmore Muni Arpt | Hodgeman | 9:25 PM CST |
| 1.25" (half dollar) | Silverdale | Cowley | 6:32 PM CST |
| 1.25" (half dollar) | Rock | Cowley | 6:40 PM CST |
| 1.25" (half dollar) | Scranton | Osage | 4:25 PM CST |
| 1.25" (half dollar) | Emporia | Lyon | 5:55 PM CST |
| 1.25" (half dollar) | Council Grove | Morris | 6:12 PM CST |
| 1.25" (half dollar) | Olpe | Lyon | 4:03 PM CST |
| 1.25" (half dollar) | Offerle | Edwards | 9:50 PM CST |
| 1" (quarter) | Hamilton | Greenwood | 3:55 PM CST |
| 1" (quarter) | Iola | Allen | 2:36 PM CST |
| 1" (quarter) | Attica | Harper | 11:33 PM CST |
| 1" (quarter) | Oxford | Sumner | 4:38 PM CST |
| 1" (quarter) | Winfield Arpt | Cowley | 5:01 PM CST |
| 1" (quarter) | Udall | Cowley | 6:44 PM CST |
| 1" (quarter) | Galesburg | Neosho | 7:03 PM CST |
| 1" (quarter) | Derby | Sedgwick | 7:26 PM CST |
| 1" (quarter) | Benton | Butler | 9:30 PM CST |
| 1" (quarter) | Thrall | Greenwood | 1:44 PM CST |
| 1" (quarter) | Geuda Spgs | Sumner | 4:07 PM CST |
| 1" (quarter) | Batesville | Woodson | 5:27 PM CST |
| 1" (quarter) | Potwin | Butler | 7:43 PM CST |
| 1" (quarter) | Chanute | Neosho | 9:08 PM CST |
| 1" (quarter) | Chanute | Neosho | 9:10 PM CST |
| 1" (quarter) | Strawn | Coffey | 4:48 PM CST |
| 1" (quarter) | Emporia | Lyon | 4:58 PM CST |
| 1" (quarter) | Emporia | Lyon | 5:07 PM CST |
| 1" (quarter) | Reading | Lyon | 5:19 PM CST |
| 1" (quarter) | Emporia | Lyon | 5:49 PM CST |
| 1" (quarter) | Council Grove Res | Morris | 6:30 PM CST |
| 1" (quarter) | Menoken | Shawnee | 7:17 PM CST |
| 1" (quarter) | Topeka | Shawnee | 7:26 PM CST |
| 1" (quarter) | Wamego | Pottawatomie | 7:27 PM CST |
| 1" (quarter) | Wamego | Pottawatomie | 7:30 PM CST |
| 1" (quarter) | Keene | Wabaunsee | 3:39 PM CST |
| 1" (quarter) | Belvue | Pottawatomie | 7:54 PM CST |
| 1" (quarter) | Scranton | Osage | 4:16 PM CST |
| 1" (quarter) | Bellefont | Ford | 9:35 PM CST |
| 1" (quarter) | Ft Scott | Bourbon | 4:25 PM CST |
| 0.88" (nickel) | Geuda Spgs | Sumner | 2:58 PM CST |
| 0.88" (nickel) | Iola | Allen | 2:25 PM CST |
| 0.88" (nickel) | Yates Center | Woodson | 2:42 PM CST |
| 0.88" (nickel) | Harper | Harper | 11:48 PM CST |
| 0.88" (nickel) | Eastborough | Sedgwick | 8:29 PM CST |
| 0.88" (nickel) | Belvue | Pottawatomie | 7:45 PM CST |
| 0.88" (nickel) | Olson | Geary | 1:50 PM CST |
| 0.75" (penny) | Yates Center | Woodson | 3:13 PM CST |
| 0.75" (penny) | Humboldt | Allen | 3:39 PM CST |
| 0.75" (penny) | Humboldt | Allen | 3:33 PM CST |
| 0.75" (penny) | Towanda | Butler | 3:49 PM CST |
| 0.75" (penny) | El Dorado | Butler | 4:06 PM CST |
| 0.75" (penny) | South Haven | Sumner | 2:32 PM CST |
| 0.75" (penny) | Clearwater | Sedgwick | 10:10 PM CST |
| 0.75" (penny) | Humboldt | Allen | 4:10 PM CST |
| 0.75" (penny) | Arkansas City | Cowley | 4:11 PM CST |
| 0.75" (penny) | Batesville | Woodson | 5:14 PM CST |
| 0.75" (penny) | Rock | Cowley | 6:33 PM CST |
| 0.75" (penny) | Madison | Greenwood | 12:49 PM CST |
| 0.75" (penny) | Neosho Falls | Woodson | 2:02 PM CST |
| 0.75" (penny) | El Dorado | Butler | 4:10 PM CST |
| 0.75" (penny) | Thayer | Neosho | 6:33 PM CST |
| 0.75" (penny) | Winfield | Cowley | 5:26 PM CST |
| 0.75" (penny) | Rose Hill | Butler | 7:52 PM CST |
| 0.75" (penny) | Le Roy | Coffey | 2:20 PM CST |
| 0.75" (penny) | Scranton | Osage | 4:21 PM CST |
Source: NOAA Storm Events (official). Counties: Wallace, Lane, Wichita, Logan, Cowley, Morris, Wabaunsee, Lyon, Scott, Ness, Hodgeman, Sumner, Jackson, Shawnee, Geary, Coffey, Greenwood, Osage, Edwards, Allen, Harper, Neosho, Sedgwick, Butler, Woodson, Pottawatomie, Ford, Bourbon.