Hail in Kansas on May 1, 2018
64 hail reports. Largest: 4" (grapefruit) near Susank (Barton County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4" (grapefruit) | Susank | Barton | 4:42 PM CST |
| 4" (grapefruit) | Ada | Ottawa | 7:30 PM CST |
| 2.75" (baseball) | Susank | Barton | 4:36 PM CST |
| 2.75" (baseball) | Sylvan Grove | Lincoln | 5:56 PM CST |
| 2.5" (tennis ball) | Olmitz | Barton | 4:12 PM CST |
| 2.5" (tennis ball) | Otis | Rush | 4:09 PM CST |
| 2" (hen egg) | Dorrance | Russell | 5:07 PM CST |
| 2" (hen egg) | Ash Grove | Lincoln | 7:35 PM CST |
| 2" (hen egg) | Ada | Ottawa | 8:29 PM CST |
| 2" (hen egg) | Victor | Mitchell | 5:10 PM CST |
| 1.75" (golf ball) | Beaver | Barton | 5:01 PM CST |
| 1.75" (golf ball) | Barnard | Lincoln | 7:19 PM CST |
| 1.75" (golf ball) | Milberger | Russell | 5:22 PM CST |
| 1.75" (golf ball) | Galatia | Barton | 4:21 PM CST |
| 1.75" (golf ball) | Riley | Riley | 9:55 PM CST |
| 1.75" (golf ball) | Clifton | Clay | 7:00 PM CST |
| 1.75" (golf ball) | Ada | Ottawa | 7:40 PM CST |
| 1.75" (golf ball) | Rush Center | Rush | 3:50 PM CST |
| 1.75" (golf ball) | Otis | Rush | 4:05 PM CST |
| 1.75" (golf ball) | Belpre | Edwards | 5:06 PM CST |
| 1.75" (golf ball) | Athol | Smith | 2:40 PM CST |
| 1.75" (golf ball) | Covert | Osborne | 4:17 PM CST |
| 1.75" (golf ball) | Hunter | Mitchell | 8:02 PM CST |
| 1.5" (ping pong ball) | Wilson | Ellsworth | 5:28 PM CST |
| 1.5" (ping pong ball) | Ash Grove | Lincoln | 8:06 PM CST |
| 1.5" (ping pong ball) | Hog Back | Ellis | 2:18 PM CST |
| 1.5" (ping pong ball) | Timken | Rush | 3:58 PM CST |
| 1.5" (ping pong ball) | Wilmore | Comanche | 6:40 PM CST |
| 1.25" (half dollar) | Waldo | Russell | 4:01 PM CST |
| 1.25" (half dollar) | Luray | Russell | 4:12 PM CST |
| 1.25" (half dollar) | Garfield | Pawnee | 4:37 PM CST |
| 1.25" (half dollar) | Lewis | Edwards | 4:55 PM CST |
| 1.25" (half dollar) | Kirwin | Phillips | 2:15 PM CST |
| 1.25" (half dollar) | Covert | Osborne | 4:54 PM CST |
| 1" (quarter) | Barnard | Lincoln | 7:15 PM CST |
| 1" (quarter) | Ash Grove | Lincoln | 7:33 PM CST |
| 1" (quarter) | (Rsl)Russell Muni Ar | Russell | 5:30 PM CST |
| 1" (quarter) | Paradise | Russell | 3:20 PM CST |
| 1" (quarter) | Waldo | Russell | 6:59 PM CST |
| 1" (quarter) | Paradise | Russell | 3:45 PM CST |
| 1" (quarter) | Lamar | Ottawa | 8:56 PM CST |
| 1" (quarter) | Catharine | Ellis | 3:03 PM CST |
| 1" (quarter) | Burdett Rozel Arpt | Pawnee | 3:25 PM CST |
| 1" (quarter) | Nekoma | Rush | 3:37 PM CST |
| 1" (quarter) | Timken | Rush | 3:45 PM CST |
| 1" (quarter) | Kinsley Muni Arpt | Edwards | 4:05 PM CST |
| 1" (quarter) | Hodges | Edwards | 4:20 PM CST |
| 1" (quarter) | Bison | Rush | 4:30 PM CST |
| 1" (quarter) | Centerview | Edwards | 4:35 PM CST |
| 1" (quarter) | Dillwyn | Stafford | 5:22 PM CST |
| 1" (quarter) | Sitka | Clark | 5:25 PM CST |
| 1" (quarter) | Buttermilk | Comanche | 5:59 PM CST |
| 1" (quarter) | Kensington | Smith | 2:38 PM CST |
| 1" (quarter) | Esbon | Jewell | 3:42 PM CST |
| 1" (quarter) | Osborne Muni Arpt | Osborne | 4:25 PM CST |
| 1" (quarter) | Hunter | Mitchell | 4:45 PM CST |
| 1" (quarter) | Simpson | Mitchell | 8:14 PM CST |
| 1" (quarter) | Victor | Mitchell | 8:35 PM CST |
| 0.88" (nickel) | Paradise | Russell | 3:30 PM CST |
| 0.88" (nickel) | Lincoln | Lincoln | 6:18 PM CST |
| 0.88" (nickel) | Burdett Rozel Arpt | Pawnee | 3:20 PM CST |
| 0.88" (nickel) | Burr Oak | Jewell | 3:47 PM CST |
| 0.75" (penny) | Russell | Russell | 6:55 PM CST |
| 0.75" (penny) | Gaylord | Smith | 3:12 PM CST |
Source: NOAA Storm Events (official). Counties: Barton, Ottawa, Lincoln, Rush, Russell, Mitchell, Riley, Clay, Edwards, Smith, Osborne, Ellsworth, Ellis, Comanche, Pawnee, Phillips, Stafford, Clark, Jewell.