Recent storms / Texas
Hail in Texas on April 16, 2017
55 hail reports. Largest: 3" (teacup) near Conway (Carson County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3" (teacup) | Conway | Carson | 7:14 PM CST |
| 2.75" (baseball) | Conway | Carson | 7:06 PM CST |
| 2.5" (tennis ball) | Goldsmith | Ector | 5:20 PM CST |
| 2.5" (tennis ball) | Vigo Park | Swisher | 9:25 PM CST |
| 2.5" (tennis ball) | Groom | Carson | 6:59 PM CST |
| 2.5" (tennis ball) | Claude | Armstrong | 8:20 PM CST |
| 2" (hen egg) | Lefors | Gray | 5:10 PM CST |
| 2" (hen egg) | Kings Mill | Gray | 6:04 PM CST |
| 2" (hen egg) | Lefors | Gray | 6:04 PM CST |
| 2" (hen egg) | Brownfield | Terry | 7:16 PM CST |
| 2" (hen egg) | Groom | Carson | 6:52 PM CST |
| 2" (hen egg) | Groom | Carson | 6:56 PM CST |
| 2" (hen egg) | Conway | Carson | 7:06 PM CST |
| 2" (hen egg) | Groom | Carson | 7:07 PM CST |
| 1.75" (golf ball) | Midland | Midland | 5:30 PM CST |
| 1.75" (golf ball) | Midland | Midland | 5:35 PM CST |
| 1.75" (golf ball) | Goldsmith | Ector | 5:37 PM CST |
| 1.75" (golf ball) | Midland | Midland | 5:40 PM CST |
| 1.75" (golf ball) | Seminole | Gaines | 7:21 PM CST |
| 1.75" (golf ball) | Brownfield | Terry | 8:11 PM CST |
| 1.75" (golf ball) | Lefors | Gray | 4:52 PM CST |
| 1.75" (golf ball) | Pampa | Gray | 5:09 PM CST |
| 1.75" (golf ball) | Silverton | Briscoe | 8:50 PM CST |
| 1.75" (golf ball) | Kings Mill | Gray | 6:03 PM CST |
| 1.75" (golf ball) | Groom | Carson | 6:12 PM CST |
| 1.75" (golf ball) | Groom | Carson | 6:32 PM CST |
| 1.5" (ping pong ball) | Groom | Carson | 6:35 PM CST |
| 1.25" (half dollar) | West Odessa | Ector | 5:12 PM CST |
| 1.25" (half dollar) | Lefors | Gray | 4:50 PM CST |
| 1" (quarter) | (Maf) Midland Intl | Midland | 5:21 PM CST |
| 1" (quarter) | Midland | Midland | 5:25 PM CST |
| 1" (quarter) | Midland | Midland | 5:27 PM CST |
| 1" (quarter) | Midland | Midland | 5:32 PM CST |
| 1" (quarter) | Lenorah | Martin | 6:30 PM CST |
| 1" (quarter) | Dryden | Terrell | 6:45 PM CST |
| 1" (quarter) | Seminole | Gaines | 7:22 PM CST |
| 1" (quarter) | Goldsmith | Ector | 5:13 PM CST |
| 1" (quarter) | Midland | Midland | 5:20 PM CST |
| 1" (quarter) | Lefors | Gray | 4:45 PM CST |
| 1" (quarter) | Lefors | Gray | 4:56 PM CST |
| 1" (quarter) | Lefors | Gray | 5:01 PM CST |
| 1" (quarter) | Petty | Lynn | 8:21 PM CST |
| 1" (quarter) | Plainview | Hale | 8:40 PM CST |
| 1" (quarter) | Groom | Carson | 7:07 PM CST |
| 1" (quarter) | Groom | Carson | 7:15 PM CST |
| 1" (quarter) | Andrews | Andrews | 6:03 PM CST |
| 1" (quarter) | Claude | Armstrong | 7:28 PM CST |
| 0.88" (nickel) | El Indio | Maverick | 7:40 PM CST |
| 0.88" (nickel) | Monahans | Ward | 4:30 PM CST |
| 0.88" (nickel) | Marathon | Brewster | 4:30 PM CST |
| 0.88" (nickel) | Lefors | Gray | 4:32 PM CST |
| 0.88" (nickel) | Lefors | Gray | 4:36 PM CST |
| 0.75" (penny) | Montell | Uvalde | 9:00 PM CST |
| 0.75" (penny) | Lefors | Gray | 4:24 PM CST |
| 0.75" (penny) | Goodnight | Armstrong | 8:14 PM CST |
Source: NOAA Storm Events (official). Counties: Carson, Ector, Swisher, Armstrong, Gray, Terry, Midland, Gaines, Briscoe, Martin, Terrell, Lynn, Hale, Andrews, Maverick, Ward, Brewster, Uvalde.