Hail in Kansas on May 26, 2016
98 hail reports. Largest: 4" (grapefruit) near Clark State Lake (Clark County).
Roof inspection recommended for homes where the largest hail fell
Many Kansas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Kansas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 4" (grapefruit) | Clark State Lake | Clark | 5:54 PM CST |
| 2.75" (baseball) | Williamstown | Jefferson | 7:27 AM CST |
| 2.75" (baseball) | Meriden | Jefferson | 1:45 PM CST |
| 2.75" (baseball) | Meriden | Jefferson | 1:43 PM CST |
| 2.75" (baseball) | Clark State Lake | Clark | 6:51 PM CST |
| 2.75" (baseball) | Clark State Lake | Clark | 6:20 PM CST |
| 2.75" (baseball) | Marienthal | Wichita | 6:21 PM CST |
| 2.75" (baseball) | Newton | Harvey | 4:08 PM CST |
| 2.25" (hen egg) | Troy | Doniphan | 10:03 AM CST |
| 2" (hen egg) | Clark State Lake | Clark | 6:10 PM CST |
| 2" (hen egg) | Mullinville | Kiowa | 6:57 PM CST |
| 2" (hen egg) | Assaria | Saline | 3:45 PM CST |
| 2" (hen egg) | Ramona | Marion | 4:35 PM CST |
| 1.75" (golf ball) | Hoyt | Jackson | 1:48 PM CST |
| 1.75" (golf ball) | Topeka | Shawnee | 1:25 PM CST |
| 1.75" (golf ball) | Acres | Clark | 5:47 PM CST |
| 1.75" (golf ball) | Windthorst | Ford | 2:33 PM CST |
| 1.75" (golf ball) | Howell | Ford | 4:40 PM CST |
| 1.75" (golf ball) | Lancaster | Atchison | 9:47 AM CST |
| 1.75" (golf ball) | Atchison | Atchison | 9:50 AM CST |
| 1.75" (golf ball) | Kansas City | Wyandotte | 9:51 AM CST |
| 1.75" (golf ball) | Andover | Butler | 12:47 PM CST |
| 1.75" (golf ball) | Elyria | McPherson | 3:26 PM CST |
| 1.75" (golf ball) | Bridgeport | Saline | 3:53 PM CST |
| 1.75" (golf ball) | Newton | Harvey | 4:05 PM CST |
| 1.75" (golf ball) | Durham | Marion | 4:15 PM CST |
| 1.75" (golf ball) | Leoti | Wichita | 6:00 PM CST |
| 1.5" (ping pong ball) | Buck Creek | Jefferson | 7:32 AM CST |
| 1.5" (ping pong ball) | Tribune Arpt | Greeley | 4:03 PM MST |
| 1.5" (ping pong ball) | Horace | Greeley | 4:37 PM MST |
| 1.5" (ping pong ball) | Craig | Johnson | 8:44 AM CST |
| 1.5" (ping pong ball) | Lackmans | Johnson | 8:48 AM CST |
| 1.5" (ping pong ball) | Andover | Butler | 12:55 PM CST |
| 1.25" (half dollar) | Ashland | Clark | 5:40 PM CST |
| 1.25" (half dollar) | Olathe | Johnson | 8:37 AM CST |
| 1.25" (half dollar) | Goodland | Sherman | 4:36 PM MST |
| 1.25" (half dollar) | Ellsworth | Ellsworth | 7:14 PM CST |
| 1" (quarter) | Navarre | Dickinson | 1:15 PM CST |
| 1" (quarter) | Abilene Wright Arpk | Dickinson | 1:24 PM CST |
| 1" (quarter) | Emporia | Lyon | 4:27 PM CST |
| 1" (quarter) | Englewood | Clark | 5:10 PM CST |
| 1" (quarter) | Acres | Clark | 5:02 PM CST |
| 1" (quarter) | Kingsdown | Ford | 12:44 PM CST |
| 1" (quarter) | Spearville | Ford | 1:39 PM CST |
| 1" (quarter) | Jetmore | Hodgeman | 5:30 PM CST |
| 1" (quarter) | Meade State Park | Meade | 5:25 PM CST |
| 1" (quarter) | Lackmans | Johnson | 8:40 AM CST |
| 1" (quarter) | Lenexa | Johnson | 8:42 AM CST |
| 1" (quarter) | Shawnee | Johnson | 8:45 AM CST |
| 1" (quarter) | Lenexa | Johnson | 8:55 AM CST |
| 1" (quarter) | Brenner | Doniphan | 9:52 AM CST |
| 1" (quarter) | Kansas City | Wyandotte | 9:52 AM CST |
| 1" (quarter) | Sparks | Doniphan | 11:03 AM CST |
| 1" (quarter) | Goodland | Sherman | 4:38 PM MST |
| 1" (quarter) | Bonner Spgs | Wyandotte | 11:15 AM CST |
| 1" (quarter) | Basehor | Leavenworth | 4:17 PM CST |
| 1" (quarter) | Derby | Sedgwick | 12:36 PM CST |
| 1" (quarter) | St Francis Arpt | Cheyenne | 5:30 PM CST |
| 1" (quarter) | Hutchinson | Reno | 12:40 PM CST |
| 1" (quarter) | South Hutchinson | Reno | 12:36 PM CST |
| 1" (quarter) | Sedgwick | Harvey | 1:53 PM CST |
| 1" (quarter) | Caldwell | Sumner | 11:59 AM CST |
| 1" (quarter) | Newton | Harvey | 4:04 PM CST |
| 1" (quarter) | Newton Arpt | Harvey | 2:10 PM CST |
| 1" (quarter) | Moundridge | McPherson | 3:13 PM CST |
| 1" (quarter) | Lindsborg | McPherson | 3:32 PM CST |
| 1" (quarter) | Valley Center | Sedgwick | 3:54 PM CST |
| 1" (quarter) | Hillsboro | Marion | 6:43 PM CST |
| 1" (quarter) | Geneseo | Rice | 8:24 PM CST |
| 1" (quarter) | Marquette | McPherson | 9:06 PM CST |
| 1" (quarter) | Oskaloosa | Jefferson | 8:02 AM CST |
| 1" (quarter) | Hesston | Harvey | 12:35 PM CST |
| 1" (quarter) | Cora | Smith | 3:38 PM CST |
| 0.88" (nickel) | Lawrence | Douglas | 8:22 AM CST |
| 0.88" (nickel) | Howell | Ford | 4:18 PM CST |
| 0.88" (nickel) | Prairie Vlg | Johnson | 8:45 AM CST |
| 0.88" (nickel) | Zarah | Johnson | 8:56 AM CST |
| 0.88" (nickel) | Jarbalo | Leavenworth | 9:20 AM CST |
| 0.88" (nickel) | Easton | Leavenworth | 9:51 AM CST |
| 0.88" (nickel) | Mc Pherson | McPherson | 5:00 PM CST |
| 0.88" (nickel) | Hutchinson | Reno | 12:34 PM CST |
| 0.88" (nickel) | Galva | McPherson | 3:33 PM CST |
| 0.88" (nickel) | Newton | Harvey | 4:21 PM CST |
| 0.88" (nickel) | (Top)Billard Arpt To | Shawnee | 1:40 PM CST |
| 0.75" (penny) | Lackmans | Johnson | 8:45 AM CST |
| 0.75" (penny) | Lenexa | Johnson | 8:45 AM CST |
| 0.75" (penny) | Lenexa | Johnson | 8:58 AM CST |
| 0.75" (penny) | Countryside | Johnson | 9:01 AM CST |
| 0.75" (penny) | Shawnee | Johnson | 9:02 AM CST |
| 0.75" (penny) | Kechi | Sedgwick | 12:35 PM CST |
| 0.75" (penny) | Kingman | Kingman | 5:04 PM CST |
| 0.75" (penny) | Mc Pherson | McPherson | 6:26 PM CST |
| 0.75" (penny) | (Sln)Salina Muni Arp | Saline | 3:53 PM CST |
| 0.75" (penny) | Olmitz | Barton | 7:13 PM CST |
| 0.75" (penny) | Ash Grove | Lincoln | 7:26 PM CST |
| 0.75" (penny) | Eastborough | Sedgwick | 3:57 PM CST |
| 0.75" (penny) | Windom | McPherson | 4:25 PM CST |
| 0.75" (penny) | Reading | Lyon | 4:44 PM CST |
Source: NOAA Storm Events (official). Counties: Clark, Jefferson, Wichita, Harvey, Doniphan, Kiowa, Saline, Marion, Jackson, Shawnee, Ford, Atchison, Wyandotte, Butler, McPherson, Greeley, Johnson, Sherman, Ellsworth, Dickinson, Lyon, Hodgeman, Meade, Leavenworth, Sedgwick, Cheyenne, Reno, Sumner, Rice, Smith, Douglas, Kingman, Barton, Lincoln.