Hail in Texas on May 17, 2016
39 hail reports. Largest: 3.25" (teacup) near Pescadito (Webb County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 3.25" (teacup) | Pescadito | Webb | 6:10 PM CST |
| 3" (teacup) | Ingram | Kerr | 8:40 PM CST |
| 3" (teacup) | Hondo Arpt | Medina | 9:11 PM CST |
| 3" (teacup) | Noonan | Medina | 10:00 PM CST |
| 2.75" (baseball) | Pescadito | Webb | 5:55 PM CST |
| 2.75" (baseball) | Sonora | Sutton | 6:17 PM CST |
| 2.75" (baseball) | Camp Scenic | Kerr | 8:35 PM CST |
| 2.5" (tennis ball) | Rankin | Upton | 2:28 PM CST |
| 2.5" (tennis ball) | Kerrville | Kerr | 8:51 PM CST |
| 2" (hen egg) | Telegraph | Kimble | 7:06 PM CST |
| 2" (hen egg) | Rio Grande City Arpt | Starr | 10:50 PM CST |
| 2" (hen egg) | Segovia | Kimble | 7:20 PM CST |
| 2" (hen egg) | Dunlay | Medina | 9:48 PM CST |
| 2" (hen egg) | Hondo Arpt | Medina | 10:25 PM CST |
| 1.75" (golf ball) | Childress | Childress | 12:30 AM CST |
| 1.75" (golf ball) | Rankin Arpt | Upton | 2:19 PM CST |
| 1.75" (golf ball) | Mertzon | Irion | 3:32 PM CST |
| 1.75" (golf ball) | El Sauz | Starr | 9:40 PM CST |
| 1.75" (golf ball) | Sonora | Sutton | 6:00 PM CST |
| 1.75" (golf ball) | Ingram | Kerr | 8:45 PM CST |
| 1.75" (golf ball) | Kerrville | Kerr | 9:00 PM CST |
| 1.75" (golf ball) | Castroville | Medina | 9:58 PM CST |
| 1.75" (golf ball) | Castroville | Medina | 10:04 PM CST |
| 1.5" (ping pong ball) | Ft McKavett | Menard | 5:29 PM CST |
| 1.5" (ping pong ball) | Harper | Gillespie | 7:34 PM CST |
| 1.5" (ping pong ball) | Quihi | Medina | 9:34 PM CST |
| 1.25" (half dollar) | Texon | Reagan | 2:52 PM CST |
| 1.25" (half dollar) | El Dorado Muni Arpt | Schleicher | 5:20 PM CST |
| 1.25" (half dollar) | Camp Scenic | Kerr | 9:00 PM CST |
| 1" (quarter) | Rankin | Upton | 1:42 PM CST |
| 1" (quarter) | Juan Cordona Lake | Crane | 4:02 PM CST |
| 1" (quarter) | Ozona Muni Arpt | Crockett | 4:07 PM CST |
| 1" (quarter) | Christoval | Tom Green | 4:42 PM CST |
| 1" (quarter) | Ft McKavett | Menard | 6:25 PM CST |
| 1" (quarter) | Castroville Muni Arp | Medina | 10:15 PM CST |
| 0.88" (nickel) | Crane | Crane | 4:05 PM CST |
| 0.88" (nickel) | Falcon Hgts | Starr | 10:05 PM CST |
| 0.88" (nickel) | Ozona Muni Arpt | Crockett | 3:36 PM CST |
| 0.75" (penny) | Marfa | Presidio | 12:35 PM CST |
Source: NOAA Storm Events (official). Counties: Webb, Kerr, Medina, Sutton, Upton, Kimble, Starr, Childress, Irion, Menard, Gillespie, Reagan, Schleicher, Crane, Crockett, Tom Green, Presidio.